Software help archive

A read-only archive of old serato.com help threads.

USB drops

Product
Scratch Live
Version
-
Hardware
Ortofon | Serato S-120
Computer
-
OS
Platform
-
Propheology 9:47 PM - 22 August, 2008
I plan on posting my RATT report for you guys to help me with my recent USB problems - however you ask for system information; I am new to this tech stuff so could you tell me what sort of info. you're looking for?

Thanks
Rane, Support
Chad S. 10:09 PM - 22 August, 2008
mac or pc?
processor speed?
ram?
operating system?
external hd?


Are you using any usb hubs or splitters?
Serato, Forum Moderator
Nick M 10:21 PM - 24 August, 2008
Hi Propheology?

The RATT tool can only be used on Windows XP. Is this what you are running? If you have the report already, just post it in here when you are ready :)
Propheology 4:31 PM - 26 August, 2008
Alright, so I'm trying to run the RATT tool: I start monitoring and run Serato for a few minutes. When I go to stop monitoring, the program seems as if it's stopped itself. It there some sort of capcity for monitoring...should I send you what I think I have?
Serato, Forum Moderator
Nick M 11:08 PM - 26 August, 2008
Sure, upload what you have and we will see if its what we are after. Cheers
Propheology 5:44 PM - 30 August, 2008
So here's the deal - I did a party a few weeks ago and my computer kept dropping in and out (sounded like the skipping/clipping) every 2-3 minutes. Funny thing is when I'm at home mixing...never happens. I tried using this RATT tool and it stops monitoring on it's own...but I'm still posting what I got:

system info:
IBM ThinkPad (PC)
Microsoft Windows XP Professional Verison 2002 Service Pack 2
Intel(R) Pentium(R) M processor 1300MHz
595MHz, 512 MB of RAM

The are two USB ports on the Laptop: one I use for Serato and the other supports my external HD on which I keep all my music (80 GB/not powered)
Serato, Forum Moderator
Nick M 10:18 PM - 31 August, 2008
Hi Propheology,

Did the RATT tool not give you any sort of report at all? Have a look in C:\WINDOWS\system32\LogFiles\RATTV3 for something titled: cswa-accumulator-report.txt

Also - your computer is also below our minimum spec. Thats not to say it wont run, but you probably wont have great performance, and will probably have to run SL at a pretty high buffer setting.

Propheology 3:41 AM - 2 September, 2008
That's the file I uploaded...the problem I encountered was in starting the the tool, then using SL for a few moments. When I would go to Stop Monitoring, the program had seemed to stop itself. I'm not even sure as too how long it 'monitoring' I'm beginning to think that the laptop will need more memory though because my library is pretty large. What about using a powered USB hub?
Propheology 3:42 AM - 2 September, 2008
Hey Nick M. Thanks a bunch by the way for all the help!
Serato, Forum Moderator
Nick M 3:51 AM - 2 September, 2008
Ok, there is a it of info here..
First I would disable your network devices in device manager which should lower your NDIS.sys count. You could also try running your laptop without the battery and see if it brings down the ACPI.sys. See here: serato.com
While we are at it, your USBPORT.sys is also pretty high, but that can be harder to lower. See if doing the above helps first. :)




----------------------------------------------------------------------
----------
| Counts by driver for: LAPTOP
|
| From: SAT AUG-30-2008 17:23:55.93
| To: SAT AUG-30-2008 17:28:53.74
| Runs: 2
----------------------------------------------------------------------
----------
Cumulative Histogram for: afd.sys (\SystemRoot\System32\drivers\afd.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 8
3, 3.00us to 3.99us, <4.00us, 0, 0, 3
4, 4.00us to 4.99us, <5.00us, 0, 0, 1
TOTALS, 0, 0, 12

Cumulative Histogram for: AGRSM.sys (\SystemRoot\system32\DRIVERS\AGRSM.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
0, 0.00us to 0.99us, <1.00us, 3379, 0, 0
1, 1.00us to 1.99us, <2.00us, 92879, 0, 0
2, 2.00us to 2.99us, <3.00us, 2469, 0, 0
3, 3.00us to 3.99us, <4.00us, 8, 0, 0
6, 6.00us to 6.99us, <7.00us, 4, 0, 0
7, 7.00us to 7.99us, <8.00us, 49, 0, 0
8, 8.00us to 8.99us, <9.00us, 68, 0, 0
9, 9.00us to 9.99us, <10.00us, 15, 0, 0
TOTALS, 98871, 0, 0

Cumulative Histogram for: arp1394.sys (\SystemRoot\system32\DRIVERS\arp1394.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
6, 6.00us to 6.99us, <7.00us, 0, 0, 5
7, 7.00us to 7.99us, <8.00us, 0, 0, 10
8, 8.00us to 8.99us, <9.00us, 0, 0, 35
9, 9.00us to 9.99us, <10.00us, 0, 0, 16
10, 10.00us to 19.99us, <20.00us, 0, 0, 6
TOTALS, 0, 0, 72

Cumulative Histogram for: Fastfat.SYS (\SystemRoot\System32\Drivers\Fastfat.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 1
3, 3.00us to 3.99us, <4.00us, 0, 0, 1
4, 4.00us to 4.99us, <5.00us, 0, 0, 1
5, 5.00us to 5.99us, <6.00us, 0, 0, 2
7, 7.00us to 7.99us, <8.00us, 0, 0, 1
TOTALS, 0, 0, 6

Cumulative Histogram for: HTTP.sys (\SystemRoot\System32\Drivers\HTTP.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 1
2, 2.00us to 2.99us, <3.00us, 0, 0, 7
3, 3.00us to 3.99us, <4.00us, 0, 0, 7
4, 4.00us to 4.99us, <5.00us, 0, 0, 12
5, 5.00us to 5.99us, <6.00us, 0, 0, 7
TOTALS, 0, 0, 34

Cumulative Histogram for: i8042prt.sys (\SystemRoot\system32\DRIVERS\i8042prt.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
4, 4.00us to 4.99us, <5.00us, 568, 0, 0
5, 5.00us to 5.99us, <6.00us, 2355, 0, 0
6, 6.00us to 6.99us, <7.00us, 1277, 0, 0
7, 7.00us to 7.99us, <8.00us, 1381, 0, 0
8, 8.00us to 8.99us, <9.00us, 1450, 0, 0
9, 9.00us to 9.99us, <10.00us, 1306, 0, 0
10, 10.00us to 19.99us, <20.00us, 1304, 156, 0
11, 20.00us to 29.99us, <30.00us, 1, 3045, 0
12, 30.00us to 39.99us, <40.00us, 0, 40, 0
13, 40.00us to 49.99us, <50.00us, 0, 6, 0
14, 50.00us to 59.99us, <60.00us, 0, 1, 0
TOTALS, 9642, 3248, 0

Cumulative Histogram for: ipnat.sys (\SystemRoot\system32\DRIVERS\ipnat.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
10, 10.00us to 19.99us, <20.00us, 0, 0, 5
11, 20.00us to 29.99us, <30.00us, 0, 0, 1
TOTALS, 0, 0, 6

Cumulative Histogram for: ipsec.sys (\SystemRoot\system32\DRIVERS\ipsec.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 0, 8
4, 4.00us to 4.99us, <5.00us, 0, 0, 3
5, 5.00us to 5.99us, <6.00us, 0, 0, 1
TOTALS, 0, 0, 12

Cumulative Histogram for: mrxsmb.sys (\SystemRoot\system32\DRIVERS\mrxsmb.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 0, 1
TOTALS, 0, 0, 1

Cumulative Histogram for: netbt.sys (\SystemRoot\system32\DRIVERS\netbt.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 0, 2
4, 4.00us to 4.99us, <5.00us, 0, 0, 28
5, 5.00us to 5.99us, <6.00us, 0, 0, 70
6, 6.00us to 6.99us, <7.00us, 0, 0, 44
7, 7.00us to 7.99us, <8.00us, 0, 0, 5
8, 8.00us to 8.99us, <9.00us, 0, 0, 2
9, 9.00us to 9.99us, <10.00us, 0, 0, 1
10, 10.00us to 19.99us, <20.00us, 0, 0, 10
19, 100.00us to 109.99us, <110.00us, 0, 0, 3
20, 110.00us to 119.99us, <120.00us, 0, 0, 5
TOTALS, 0, 0, 170

Cumulative Histogram for: portcls.sys (\SystemRoot\system32\drivers\portcls.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 13623, 0, 0
2, 2.00us to 2.99us, <3.00us, 22716, 0, 0
3, 3.00us to 3.99us, <4.00us, 15549, 0, 0
4, 4.00us to 4.99us, <5.00us, 6791, 0, 0
5, 5.00us to 5.99us, <6.00us, 3690, 0, 0
6, 6.00us to 6.99us, <7.00us, 329, 0, 0
7, 7.00us to 7.99us, <8.00us, 476, 0, 0
8, 8.00us to 8.99us, <9.00us, 1729, 34, 0
9, 9.00us to 9.99us, <10.00us, 2996, 114, 0
10, 10.00us to 19.99us, <20.00us, 30828, 16850, 0
11, 20.00us to 29.99us, <30.00us, 144, 18758, 0
12, 30.00us to 39.99us, <40.00us, 0, 240, 0
13, 40.00us to 49.99us, <50.00us, 0, 15, 0
TOTALS, 98871, 36011, 0

Cumulative Histogram for: rdbss.sys (\SystemRoot\system32\DRIVERS\rdbss.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 3
2, 2.00us to 2.99us, <3.00us, 0, 0, 1036
3, 3.00us to 3.99us, <4.00us, 0, 0, 4026
4, 4.00us to 4.99us, <5.00us, 0, 0, 1177
5, 5.00us to 5.99us, <6.00us, 0, 0, 253
6, 6.00us to 6.99us, <7.00us, 0, 0, 13
7, 7.00us to 7.99us, <8.00us, 0, 0, 4
8, 8.00us to 8.99us, <9.00us, 0, 0, 2
9, 9.00us to 9.99us, <10.00us, 0, 0, 2
10, 10.00us to 19.99us, <20.00us, 0, 0, 8
11, 20.00us to 29.99us, <30.00us, 0, 0, 1
TOTALS, 0, 0, 6525

Cumulative Histogram for: srv.sys (\SystemRoot\system32\DRIVERS\srv.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 2
3, 3.00us to 3.99us, <4.00us, 0, 0, 16
4, 4.00us to 4.99us, <5.00us, 0, 0, 6
5, 5.00us to 5.99us, <6.00us, 0, 0, 9
6, 6.00us to 6.99us, <7.00us, 0, 0, 2
7, 7.00us to 7.99us, <8.00us, 0, 0, 1
TOTALS, 0, 0, 36

Cumulative Histogram for: tcpip.sys (\SystemRoot\system32\DRIVERS\tcpip.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 0, 4
4, 4.00us to 4.99us, <5.00us, 0, 0, 431
5, 5.00us to 5.99us, <6.00us, 0, 0, 1812
6, 6.00us to 6.99us, <7.00us, 0, 0, 1010
7, 7.00us to 7.99us, <8.00us, 0, 0, 210
8, 8.00us to 8.99us, <9.00us, 0, 0, 82
9, 9.00us to 9.99us, <10.00us, 0, 0, 10
10, 10.00us to 19.99us, <20.00us, 0, 0, 4
11, 20.00us to 29.99us, <30.00us, 0, 0, 3
12, 30.00us to 39.99us, <40.00us, 0, 0, 6
13, 40.00us to 49.99us, <50.00us, 0, 0, 18
TOTALS, 0, 0, 3590

Cumulative Histogram for: TDI.SYS (\SystemRoot\system32\DRIVERS\TDI.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 246
3, 3.00us to 3.99us, <4.00us, 0, 0, 564
4, 4.00us to 4.99us, <5.00us, 0, 0, 537
5, 5.00us to 5.99us, <6.00us, 0, 0, 525
6, 6.00us to 6.99us, <7.00us, 0, 0, 634
7, 7.00us to 7.99us, <8.00us, 0, 0, 519
8, 8.00us to 8.99us, <9.00us, 0, 0, 471
9, 9.00us to 9.99us, <10.00us, 0, 0, 120
10, 10.00us to 19.99us, <20.00us, 0, 0, 50
11, 20.00us to 29.99us, <30.00us, 0, 0, 6
TOTALS, 0, 0, 3672

Cumulative Histogram for: USBPORT.SYS (\SystemRoot\system32\DRIVERS\USBPORT.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 61924, 10805, 0
3, 3.00us to 3.99us, <4.00us, 45704, 46515, 0
4, 4.00us to 4.99us, <5.00us, 21285, 1632, 182
5, 5.00us to 5.99us, <6.00us, 4318, 98, 817
6, 6.00us to 6.99us, <7.00us, 56, 17, 887
7, 7.00us to 7.99us, <8.00us, 0, 0, 504
8, 8.00us to 8.99us, <9.00us, 10181, 3, 456
9, 9.00us to 9.99us, <10.00us, 13700, 32, 206
10, 10.00us to 19.99us, <20.00us, 36955, 1154, 430
11, 20.00us to 29.99us, <30.00us, 12, 1441, 1030
12, 30.00us to 39.99us, <40.00us, 0, 774, 109
13, 40.00us to 49.99us, <50.00us, 0, 2941, 3
14, 50.00us to 59.99us, <60.00us, 0, 1582, 0
15, 60.00us to 69.99us, <70.00us, 0, 2126, 0
16, 70.00us to 79.99us, <80.00us, 0, 3385, 0
17, 80.00us to 89.99us, <90.00us, 0, 1053, 0
18, 90.00us to 99.99us, <100.00us, 0, 643, 0
19, 100.00us to 109.99us, <110.00us, 0, 509, 0
20, 110.00us to 119.99us, <120.00us, 0, 114, 0
21, 120.00us to 129.99us, <130.00us, 0, 55, 0
22, 130.00us to 139.99us, <140.00us, 0, 25, 0
23, 140.00us to 149.99us, <150.00us, 0, 24, 0
24, 150.00us to 159.99us, <160.00us, 0, 33, 0
25, 160.00us to 169.99us, <170.00us, 0, 33, 0
26, 170.00us to 179.99us, <180.00us, 0, 39, 0
27, 180.00us to 189.99us, <190.00us, 0, 89, 0
28, 190.00us to 199.99us, <200.00us, 0, 251, 0
29, 200.00us to 209.99us, <210.00us, 0, 436, 0
30, 210.00us to 219.99us, <220.00us, 0, 476, 0
31, 220.00us to 229.99us, <230.00us, 0, 554, 0
32, 230.00us to 239.99us, <240.00us, 0, 619, 0
33, 240.00us to 249.99us, <250.00us, 0, 780, 0
34, 250.00us to 259.99us, <260.00us, 0, 813, 0
35, 260.00us to 269.99us, <270.00us, 0, 804, 0
36, 270.00us to 279.99us, <280.00us, 0, 720, 0
37, 280.00us to 289.99us, <290.00us, 0, 932, 0
38, 290.00us to 299.99us, <300.00us, 0, 781, 0
39, 300.00us to 309.99us, <310.00us, 0, 763, 0
40, 310.00us to 319.99us, <320.00us, 0, 727, 0
41, 320.00us to 329.99us, <330.00us, 0, 852, 0
42, 330.00us to 339.99us, <340.00us, 0, 1053, 0
43, 340.00us to 349.99us, <350.00us, 0, 1180, 0
44, 350.00us to 359.99us, <360.00us, 0, 1308, 0
45, 360.00us to 369.99us, <370.00us, 0, 1343, 0
46, 370.00us to 379.99us, <380.00us, 0, 1280, 0
47, 380.00us to 389.99us, <390.00us, 0, 1449, 0
48, 390.00us to 399.99us, <400.00us, 0, 1664, 0
49, 400.00us to 409.99us, <410.00us, 0, 2024, 0
50, 410.00us to 419.99us, <420.00us, 0, 2070, 0
51, 420.00us to 429.99us, <430.00us, 0, 2046, 0
52, 430.00us to 439.99us, <440.00us, 0, 1824, 0
53, 440.00us to 449.99us, <450.00us, 0, 1626, 0
54, 450.00us to 459.99us, <460.00us, 0, 1555, 0
55, 460.00us to 469.99us, <470.00us, 0, 1483, 0
56, 470.00us to 479.99us, <480.00us, 0, 1346, 0
57, 480.00us to 489.99us, <490.00us, 0, 1359, 0
58, 490.00us to 499.99us, <500.00us, 0, 1603, 0
59, 500.00us to 509.99us, <510.00us, 0, 1915, 0
60, 510.00us to 519.99us, <520.00us, 0, 1546, 0
61, 520.00us to 529.99us, <530.00us, 0, 1191, 0
62, 530.00us to 539.99us, <540.00us, 0, 799, 0
63, 540.00us to 549.99us, <550.00us, 0, 583, 0
64, 550.00us to 559.99us, <560.00us, 0, 496, 0
65, 560.00us to 569.99us, <570.00us, 0, 475, 0
66, 570.00us to 579.99us, <580.00us, 0, 509, 0
67, 580.00us to 589.99us, <590.00us, 0, 601, 0
68, 590.00us to 599.99us, <600.00us, 0, 606, 0
69, 600.00us to 609.99us, <610.00us, 0, 458, 0
70, 610.00us to 619.99us, <620.00us, 0, 376, 0
71, 620.00us to 629.99us, <630.00us, 0, 302, 0
72, 630.00us to 639.99us, <640.00us, 0, 170, 0
73, 640.00us to 649.99us, <650.00us, 0, 111, 0
74, 650.00us to 659.99us, <660.00us, 0, 93, 0
75, 660.00us to 669.99us, <670.00us, 0, 47, 0
76, 670.00us to 679.99us, <680.00us, 0, 39, 0
77, 680.00us to 689.99us, <690.00us, 0, 31, 0
78, 690.00us to 699.99us, <700.00us, 0, 35, 0
79, 700.00us to 709.99us, <710.00us, 0, 30, 0
80, 710.00us to 719.99us, <720.00us, 0, 46, 0
81, 720.00us to 729.99us, <730.00us, 0, 44, 0
82, 730.00us to 739.99us, <740.00us, 0, 40, 0
83, 740.00us to 749.99us, <750.00us, 0, 34, 0
84, 750.00us to 759.99us, <760.00us, 0, 29, 0
85, 760.00us to 769.99us, <770.00us, 0, 17, 0
86, 770.00us to 779.99us, <780.00us, 0, 17, 0
87, 780.00us to 789.99us, <790.00us, 0, 4, 0
88, 790.00us to 799.99us, <800.00us, 0, 5, 0
89, 800.00us to 809.99us, <810.00us, 0, 2, 0
90, 810.00us to 819.99us, <820.00us, 0, 1, 0
91, 820.00us to 829.99us, <830.00us, 0, 2, 0
92, 830.00us to 839.99us, <840.00us, 0, 3, 0
93, 840.00us to 849.99us, <850.00us, 0, 2, 0
TOTALS, 194135, 121502, 4624

Cumulative Histogram for: VIDEOPRT.SYS (\SystemRoot\system32\DRIVERS\VIDEOPRT.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 14210, 0, 0
4, 4.00us to 4.99us, <5.00us, 22362, 0, 0
5, 5.00us to 5.99us, <6.00us, 19579, 0, 0
6, 6.00us to 6.99us, <7.00us, 14947, 0, 0
7, 7.00us to 7.99us, <8.00us, 10934, 0, 0
8, 8.00us to 8.99us, <9.00us, 13031, 0, 0
9, 9.00us to 9.99us, <10.00us, 2930, 0, 0
10, 10.00us to 19.99us, <20.00us, 878, 0, 0
TOTALS, 98871, 0, 0

Cumulative Histogram for: watchdog.sys (\SystemRoot\System32\watchdog.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 37
2, 2.00us to 2.99us, <3.00us, 0, 0, 19
3, 3.00us to 3.99us, <4.00us, 0, 0, 14
4, 4.00us to 4.99us, <5.00us, 0, 0, 1
10, 10.00us to 19.99us, <20.00us, 0, 0, 1
TOTALS, 0, 0, 72

Cumulative Histogram for: BATTC.SYS (\WINDOWS\system32\DRIVERS\BATTC.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
5, 5.00us to 5.99us, <6.00us, 0, 0, 1
TOTALS, 0, 0, 1

Cumulative Histogram for: ntoskrnl.exe (\WINDOWS\system32\ntoskrnl.exe)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 6873, 636
2, 2.00us to 2.99us, <3.00us, 0, 12332, 748
3, 3.00us to 3.99us, <4.00us, 0, 22723, 1047
4, 4.00us to 4.99us, <5.00us, 0, 14732, 224
5, 5.00us to 5.99us, <6.00us, 0, 8670, 51
6, 6.00us to 6.99us, <7.00us, 0, 3049, 40
7, 7.00us to 7.99us, <8.00us, 0, 1031, 22
8, 8.00us to 8.99us, <9.00us, 0, 572, 4
9, 9.00us to 9.99us, <10.00us, 0, 171, 0
10, 10.00us to 19.99us, <20.00us, 0, 136, 11
11, 20.00us to 29.99us, <30.00us, 0, 31, 1
12, 30.00us to 39.99us, <40.00us, 0, 2, 0
13, 40.00us to 49.99us, <50.00us, 0, 1, 2
14, 50.00us to 59.99us, <60.00us, 0, 0, 288
15, 60.00us to 69.99us, <70.00us, 0, 0, 67
16, 70.00us to 79.99us, <80.00us, 0, 0, 3
TOTALS, 0, 70323, 3144

Cumulative Histogram for: ACPI.sys (ACPI.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
4, 4.00us to 4.99us, <5.00us, 0, 2, 0
8, 8.00us to 8.99us, <9.00us, 1, 3, 0
9, 9.00us to 9.99us, <10.00us, 78, 133, 0
10, 10.00us to 19.99us, <20.00us, 681, 301, 0
11, 20.00us to 29.99us, <30.00us, 8, 136, 0
12, 30.00us to 39.99us, <40.00us, 0, 72, 0
13, 40.00us to 49.99us, <50.00us, 0, 118, 0
14, 50.00us to 59.99us, <60.00us, 0, 33, 0
15, 60.00us to 69.99us, <70.00us, 0, 6, 0
16, 70.00us to 79.99us, <80.00us, 0, 4, 0
17, 80.00us to 89.99us, <90.00us, 0, 1, 0
18, 90.00us to 99.99us, <100.00us, 0, 3, 0
20, 110.00us to 119.99us, <120.00us, 0, 6, 0
21, 120.00us to 129.99us, <130.00us, 0, 4, 0
22, 130.00us to 139.99us, <140.00us, 0, 1, 0
24, 150.00us to 159.99us, <160.00us, 0, 6, 0
25, 160.00us to 169.99us, <170.00us, 0, 9, 0
26, 170.00us to 179.99us, <180.00us, 0, 9, 0
27, 180.00us to 189.99us, <190.00us, 0, 5, 0
28, 190.00us to 199.99us, <200.00us, 0, 1, 0
29, 200.00us to 209.99us, <210.00us, 0, 1, 0
33, 240.00us to 249.99us, <250.00us, 0, 2, 0
34, 250.00us to 259.99us, <260.00us, 0, 3, 0
38, 290.00us to 299.99us, <300.00us, 0, 1, 0
56, 470.00us to 479.99us, <480.00us, 0, 1, 0
57, 480.00us to 489.99us, <490.00us, 0, 1, 0
59, 500.00us to 509.99us, <510.00us, 0, 6, 0
61, 520.00us to 529.99us, <530.00us, 0, 4, 0
62, 530.00us to 539.99us, <540.00us, 0, 2, 0
63, 540.00us to 549.99us, <550.00us, 0, 2, 0
TOTALS, 768, 876, 0

Cumulative Histogram for: atapi.sys (atapi.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
4, 4.00us to 4.99us, <5.00us, 0, 3, 0
5, 5.00us to 5.99us, <6.00us, 0, 49, 0
6, 6.00us to 6.99us, <7.00us, 0, 88, 0
7, 7.00us to 7.99us, <8.00us, 0, 92, 0
8, 8.00us to 8.99us, <9.00us, 0, 226, 0
9, 9.00us to 9.99us, <10.00us, 0, 107, 0
10, 10.00us to 19.99us, <20.00us, 2890, 641, 0
11, 20.00us to 29.99us, <30.00us, 1992, 510, 0
12, 30.00us to 39.99us, <40.00us, 39, 1280, 0
13, 40.00us to 49.99us, <50.00us, 5, 311, 0
14, 50.00us to 59.99us, <60.00us, 0, 167, 0
15, 60.00us to 69.99us, <70.00us, 0, 4, 0
16, 70.00us to 79.99us, <80.00us, 0, 5, 0
17, 80.00us to 89.99us, <90.00us, 0, 3, 0
TOTALS, 4926, 3486, 0

Cumulative Histogram for: NDIS.sys (NDIS.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 2
2, 2.00us to 2.99us, <3.00us, 0, 0, 23
3, 3.00us to 3.99us, <4.00us, 0, 0, 113
4, 4.00us to 4.99us, <5.00us, 0, 0, 250
5, 5.00us to 5.99us, <6.00us, 0, 0, 351
6, 6.00us to 6.99us, <7.00us, 106, 0, 161
7, 7.00us to 7.99us, <8.00us, 588, 0, 45
8, 8.00us to 8.99us, <9.00us, 705, 4, 182
9, 9.00us to 9.99us, <10.00us, 671, 2, 238
10, 10.00us to 19.99us, <20.00us, 350, 669, 359
11, 20.00us to 29.99us, <30.00us, 922, 1425, 4
12, 30.00us to 39.99us, <40.00us, 435, 654, 0
13, 40.00us to 49.99us, <50.00us, 0, 27, 0
14, 50.00us to 59.99us, <60.00us, 0, 9, 0
15, 60.00us to 69.99us, <70.00us, 0, 5, 0
16, 70.00us to 79.99us, <80.00us, 0, 52, 0
17, 80.00us to 89.99us, <90.00us, 0, 85, 0
18, 90.00us to 99.99us, <100.00us, 0, 48, 0
19, 100.00us to 109.99us, <110.00us, 0, 33, 0
20, 110.00us to 119.99us, <120.00us, 0, 25, 0
21, 120.00us to 129.99us, <130.00us, 0, 10, 0
22, 130.00us to 139.99us, <140.00us, 0, 2, 0
23, 140.00us to 149.99us, <150.00us, 0, 1, 0
26, 170.00us to 179.99us, <180.00us, 0, 1, 0
34, 250.00us to 259.99us, <260.00us, 0, 0, 1
35, 260.00us to 269.99us, <270.00us, 0, 0, 3
36, 270.00us to 279.99us, <280.00us, 0, 0, 2
37, 280.00us to 289.99us, <290.00us, 0, 0, 5
38, 290.00us to 299.99us, <300.00us, 0, 0, 278
39, 300.00us to 309.99us, <310.00us, 0, 0, 67
40, 310.00us to 319.99us, <320.00us, 0, 0, 4
TOTALS, 3777, 3052, 2088

Cumulative Histogram for: Ntfs.sys (Ntfs.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 2
2, 2.00us to 2.99us, <3.00us, 0, 0, 9
3, 3.00us to 3.99us, <4.00us, 0, 0, 40
4, 4.00us to 4.99us, <5.00us, 0, 0, 14
5, 5.00us to 5.99us, <6.00us, 0, 0, 1
TOTALS, 0, 0, 66

Cumulative Histogram for: ohci1394.sys (ohci1394.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 26215, 0, 0
2, 2.00us to 2.99us, <3.00us, 41267, 0, 0
3, 3.00us to 3.99us, <4.00us, 25235, 0, 0
4, 4.00us to 4.99us, <5.00us, 5002, 0, 0
5, 5.00us to 5.99us, <6.00us, 871, 0, 0
6, 6.00us to 6.99us, <7.00us, 18, 0, 0
7, 7.00us to 7.99us, <8.00us, 17, 0, 0
8, 8.00us to 8.99us, <9.00us, 63, 0, 0
9, 9.00us to 9.99us, <10.00us, 67, 0, 0
10, 10.00us to 19.99us, <20.00us, 116, 0, 0
TOTALS, 98871, 0, 0

Cumulative Histogram for: pcmcia.sys (pcmcia.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 730, 0, 0
4, 4.00us to 4.99us, <5.00us, 34866, 0, 0
5, 5.00us to 5.99us, <6.00us, 30796, 0, 0
6, 6.00us to 6.99us, <7.00us, 25575, 0, 0
7, 7.00us to 7.99us, <8.00us, 5874, 0, 0
8, 8.00us to 8.99us, <9.00us, 497, 0, 0
9, 9.00us to 9.99us, <10.00us, 5, 0, 0
10, 10.00us to 19.99us, <20.00us, 528, 0, 0
TOTALS, 98871, 0, 0

Cumulative Histogram for: sr.sys (sr.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 1
2, 2.00us to 2.99us, <3.00us, 0, 0, 20
3, 3.00us to 3.99us, <4.00us, 0, 0, 123
4, 4.00us to 4.99us, <5.00us, 0, 0, 139
5, 5.00us to 5.99us, <6.00us, 0, 0, 68
6, 6.00us to 6.99us, <7.00us, 0, 0, 6
7, 7.00us to 7.99us, <8.00us, 0, 0, 2
TOTALS, 0, 0, 359


Propheology 7:16 PM - 9 September, 2008
Hey, thanks for the heads up on the possible fix. I have a question though; is it possible moving to a powered hard drive and powered USB hub would stop the dropouts?
Serato, Forum Moderator
Nick M 4:23 AM - 17 September, 2008
Probably not, we certainly don't recommend using SL with any kind of hub.
Propheology 4:36 PM - 18 September, 2008
what about using a powered hub for my external hard drive only (to access music, crates, etc.) and conecting SL directly to the laptop?
Serato, Forum Moderator
Nick M 9:46 PM - 18 September, 2008
Yes, that should work fine, although I'm not certain that it will improve USB dropouts at all.
Maybe try playing some tracks off your internal drive with your external disconnected first, before you purchase a hub...