Software help archive
Controller freezing/unresponsive
Support
Controller freezing/unresponsive
A read-only archive of old serato.com help threads.
Controller freezing/unresponsive
Product
ITCH
Version
1.5
Hardware
Vestax VCI-300
Computer
PC
OS
Platform
-
spikeeurospec
1:57 AM - 11 March, 2010
Product: itch
Version: 1.5
Hardware: vestax-vci-300
Computer: pc
OS Version: xp
---
PC Computer
Inspiron 5150
Pentium 4
2GB Ram
3.06 GHz CPU
Service Pack 3
After about 5 minutes of play I lose control of the music playback, the sound goes on and I can use the hardware to move around in the file section but I can not control the music with the platters or buttons. When this happens the graph in the top left corner goes to the far right and turns to red. Also this happens when I drop a file into the analyze files for them to build while the hardware is unplugged. I have read the instructions ie. turn off screen savers and other programs and have spent much time on the forums reading about how to fix this problem. The VCI and computer are AC powered and I have not tried a new USB cable although since this also happens with the VCI unplugged I do not think that is the issue. Oh ya I downloaded the latest version from the web site.
Version: 1.5
Hardware: vestax-vci-300
Computer: pc
OS Version: xp
---
PC Computer
Inspiron 5150
Pentium 4
2GB Ram
3.06 GHz CPU
Service Pack 3
After about 5 minutes of play I lose control of the music playback, the sound goes on and I can use the hardware to move around in the file section but I can not control the music with the platters or buttons. When this happens the graph in the top left corner goes to the far right and turns to red. Also this happens when I drop a file into the analyze files for them to build while the hardware is unplugged. I have read the instructions ie. turn off screen savers and other programs and have spent much time on the forums reading about how to fix this problem. The VCI and computer are AC powered and I have not tried a new USB cable although since this also happens with the VCI unplugged I do not think that is the issue. Oh ya I downloaded the latest version from the web site.
spikeeurospec
2:13 AM - 11 March, 2010
Also the USB buffer is set to 20 and while frozen if I change the buffer I get about 30 seconds of control back.
spikeeurospec
12:11 AM - 12 March, 2010
Also system performance goes to 100% while analyzing files and when the VCI freezes.
Matt-C
4:08 AM - 12 March, 2010
Hi spikeeurospec.
Firstly when you are in the offline player, analyzing files will use the full computer resources, so the CPU meter should go red. This is normal.
However in normal playback that is not normal :-(
What USB buffer are you set to in the setup screen of ITCH?
Can you please check that you have done everything in this article:
www.serato.com
Also once you have done the above, if you are still having issues can you please try running a RATT report as in this article:
serato.com
It is the same for ITCH, so just do the same procedure.
Copy and paste the report to here and we can look over it and see what else could be the problem.
Firstly when you are in the offline player, analyzing files will use the full computer resources, so the CPU meter should go red. This is normal.
However in normal playback that is not normal :-(
What USB buffer are you set to in the setup screen of ITCH?
Can you please check that you have done everything in this article:
www.serato.com
Also once you have done the above, if you are still having issues can you please try running a RATT report as in this article:
serato.com
It is the same for ITCH, so just do the same procedure.
Copy and paste the report to here and we can look over it and see what else could be the problem.
spikeeurospec
4:07 PM - 12 March, 2010
I have gone through the article link you suggested when I first got the equipment and have re read it a few times to make sure I was not missing anything. My buffer is set at 20 as I said before and it does not matter what it's set at I always have the issue. I will go through and do the RATT for you and post the results. Thank you for your help!
spikeeurospec
7:43 PM - 12 March, 2010
----------------------------------------------------------------------
----------
| Counts by driver for: DJSPIKE
|
| From: FRI MAR-12-2010 19:40:26.56
| To: FRI MAR-12-2010 19:40:27.78
| Runs: 1
----------------------------------------------------------------------
----------
Cumulative Histogram for: afd.sys (\SystemRoot\System32\drivers\afd.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 5
TOTALS, 0, 0, 5
Cumulative Histogram for: arp1394.sys (\SystemRoot\system32\DRIVERS\arp1394.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
5, 5.00us to 5.99us, <6.00us, 0, 0, 7
6, 6.00us to 6.99us, <7.00us, 0, 0, 14
7, 7.00us to 7.99us, <8.00us, 0, 0, 5
8, 8.00us to 8.99us, <9.00us, 0, 0, 2
9, 9.00us to 9.99us, <10.00us, 0, 0, 4
10, 10.00us to 19.99us, <20.00us, 0, 0, 2
TOTALS, 0, 0, 34
Cumulative Histogram for: BCMSM.sys (\SystemRoot\system32\DRIVERS\BCMSM.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 2, 0, 0
TOTALS, 2, 0, 0
Cumulative Histogram for: HTTP.sys (\SystemRoot\System32\Drivers\HTTP.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 3
2, 2.00us to 2.99us, <3.00us, 0, 0, 4
3, 3.00us to 3.99us, <4.00us, 0, 0, 8
5, 5.00us to 5.99us, <6.00us, 0, 0, 1
10, 10.00us to 19.99us, <20.00us, 0, 0, 1
TOTALS, 0, 0, 17
Cumulative Histogram for: ipnat.sys (\SystemRoot\system32\DRIVERS\ipnat.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
10, 10.00us to 19.99us, <20.00us, 0, 0, 2
11, 20.00us to 29.99us, <30.00us, 0, 0, 1
TOTALS, 0, 0, 3
Cumulative Histogram for: ipsec.sys (\SystemRoot\system32\DRIVERS\ipsec.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 1
2, 2.00us to 2.99us, <3.00us, 0, 0, 4
4, 4.00us to 4.99us, <5.00us, 0, 0, 1
TOTALS, 0, 0, 6
Cumulative Histogram for: netbt.sys (\SystemRoot\system32\DRIVERS\netbt.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 0, 11
4, 4.00us to 4.99us, <5.00us, 0, 0, 26
5, 5.00us to 5.99us, <6.00us, 0, 0, 17
6, 6.00us to 6.99us, <7.00us, 0, 0, 10
7, 7.00us to 7.99us, <8.00us, 0, 0, 1
8, 8.00us to 8.99us, <9.00us, 0, 0, 1
10, 10.00us to 19.99us, <20.00us, 0, 0, 3
11, 20.00us to 29.99us, <30.00us, 0, 0, 1
TOTALS, 0, 0, 70
Cumulative Histogram for: portcls.sys (\SystemRoot\system32\drivers\portcls.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 1, 0, 0
3, 3.00us to 3.99us, <4.00us, 1, 0, 0
TOTALS, 2, 0, 0
Cumulative Histogram for: rdbss.sys (\SystemRoot\system32\DRIVERS\rdbss.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 1
2, 2.00us to 2.99us, <3.00us, 0, 0, 30
3, 3.00us to 3.99us, <4.00us, 0, 0, 177
4, 4.00us to 4.99us, <5.00us, 0, 0, 732
5, 5.00us to 5.99us, <6.00us, 0, 0, 1041
6, 6.00us to 6.99us, <7.00us, 0, 0, 443
7, 7.00us to 7.99us, <8.00us, 0, 0, 193
8, 8.00us to 8.99us, <9.00us, 0, 0, 72
9, 9.00us to 9.99us, <10.00us, 0, 0, 9
10, 10.00us to 19.99us, <20.00us, 0, 0, 29
11, 20.00us to 29.99us, <30.00us, 0, 0, 27
12, 30.00us to 39.99us, <40.00us, 0, 0, 15
14, 50.00us to 59.99us, <60.00us, 0, 0, 1
TOTALS, 0, 0, 2770
Cumulative Histogram for: srv.sys (\SystemRoot\system32\DRIVERS\srv.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 6
3, 3.00us to 3.99us, <4.00us, 0, 0, 5
4, 4.00us to 4.99us, <5.00us, 0, 0, 3
5, 5.00us to 5.99us, <6.00us, 0, 0, 2
10, 10.00us to 19.99us, <20.00us, 0, 0, 1
TOTALS, 0, 0, 17
Cumulative Histogram for: tcpip.sys (\SystemRoot\system32\DRIVERS\tcpip.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 0, 3
4, 4.00us to 4.99us, <5.00us, 0, 0, 54
5, 5.00us to 5.99us, <6.00us, 0, 0, 576
6, 6.00us to 6.99us, <7.00us, 0, 0, 486
7, 7.00us to 7.99us, <8.00us, 0, 0, 248
8, 8.00us to 8.99us, <9.00us, 0, 0, 115
9, 9.00us to 9.99us, <10.00us, 0, 0, 22
10, 10.00us to 19.99us, <20.00us, 0, 0, 41
11, 20.00us to 29.99us, <30.00us, 0, 0, 7
12, 30.00us to 39.99us, <40.00us, 0, 0, 29
14, 50.00us to 59.99us, <60.00us, 0, 0, 1
TOTALS, 0, 0, 1582
Cumulative Histogram for: TDI.SYS (\SystemRoot\system32\DRIVERS\TDI.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 142
3, 3.00us to 3.99us, <4.00us, 0, 0, 169
4, 4.00us to 4.99us, <5.00us, 0, 0, 41
5, 5.00us to 5.99us, <6.00us, 0, 0, 129
6, 6.00us to 6.99us, <7.00us, 0, 0, 206
7, 7.00us to 7.99us, <8.00us, 0, 0, 91
8, 8.00us to 8.99us, <9.00us, 0, 0, 55
9, 9.00us to 9.99us, <10.00us, 0, 0, 20
10, 10.00us to 19.99us, <20.00us, 0, 0, 28
11, 20.00us to 29.99us, <30.00us, 0, 0, 7
12, 30.00us to 39.99us, <40.00us, 0, 0, 12
14, 50.00us to 59.99us, <60.00us, 0, 0, 2
TOTALS, 0, 0, 902
Cumulative Histogram for: USBPORT.SYS (\SystemRoot\system32\DRIVERS\USBPORT.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 16441, 0
3, 3.00us to 3.99us, <4.00us, 1, 11665, 0
4, 4.00us to 4.99us, <5.00us, 1779, 194, 0
5, 5.00us to 5.99us, <6.00us, 8609, 0, 17
6, 6.00us to 6.99us, <7.00us, 9661, 2, 76
7, 7.00us to 7.99us, <8.00us, 3044, 0, 76
8, 8.00us to 8.99us, <9.00us, 2809, 2, 76
9, 9.00us to 9.99us, <10.00us, 2087, 0, 186
10, 10.00us to 19.99us, <20.00us, 4298, 303, 312
11, 20.00us to 29.99us, <30.00us, 16, 189, 294
12, 30.00us to 39.99us, <40.00us, 256, 80, 115
13, 40.00us to 49.99us, <50.00us, 0, 30, 23
14, 50.00us to 59.99us, <60.00us, 2, 143, 37
15, 60.00us to 69.99us, <70.00us, 0, 391, 81
16, 70.00us to 79.99us, <80.00us, 0, 328, 27
17, 80.00us to 89.99us, <90.00us, 0, 2407, 3
18, 90.00us to 99.99us, <100.00us, 0, 2748, 7
19, 100.00us to 109.99us, <110.00us, 0, 2834, 0
20, 110.00us to 119.99us, <120.00us, 0, 1265, 0
21, 120.00us to 129.99us, <130.00us, 0, 1560, 6
22, 130.00us to 139.99us, <140.00us, 0, 2518, 0
23, 140.00us to 149.99us, <150.00us, 0, 2202, 0
24, 150.00us to 159.99us, <160.00us, 0, 1773, 2
25, 160.00us to 169.99us, <170.00us, 0, 2304, 0
26, 170.00us to 179.99us, <180.00us, 0, 2254, 0
27, 180.00us to 189.99us, <190.00us, 0, 1815, 0
28, 190.00us to 199.99us, <200.00us, 0, 1040, 1
29, 200.00us to 209.99us, <210.00us, 0, 882, 0
30, 210.00us to 219.99us, <220.00us, 0, 884, 0
31, 220.00us to 229.99us, <230.00us, 0, 1157, 0
32, 230.00us to 239.99us, <240.00us, 0, 799, 0
33, 240.00us to 249.99us, <250.00us, 0, 681, 0
34, 250.00us to 259.99us, <260.00us, 0, 535, 2
35, 260.00us to 269.99us, <270.00us, 0, 284, 0
36, 270.00us to 279.99us, <280.00us, 0, 383, 0
37, 280.00us to 289.99us, <290.00us, 0, 335, 2
38, 290.00us to 299.99us, <300.00us, 0, 226, 0
39, 300.00us to 309.99us, <310.00us, 0, 136, 0
40, 310.00us to 319.99us, <320.00us, 0, 104, 0
41, 320.00us to 329.99us, <330.00us, 0, 52, 0
42, 330.00us to 339.99us, <340.00us, 0, 29, 0
43, 340.00us to 349.99us, <350.00us, 0, 18, 0
44, 350.00us to 359.99us, <360.00us, 0, 4, 0
45, 360.00us to 369.99us, <370.00us, 0, 1, 0
46, 370.00us to 379.99us, <380.00us, 0, 1, 0
49, 400.00us to 409.99us, <410.00us, 0, 1, 0
50, 410.00us to 419.99us, <420.00us, 0, 5, 0
53, 440.00us to 449.99us, <450.00us, 0, 14, 0
56, 470.00us to 479.99us, <480.00us, 0, 31, 0
59, 500.00us to 509.99us, <510.00us, 0, 38, 0
60, 510.00us to 519.99us, <520.00us, 0, 4, 0
62, 530.00us to 539.99us, <540.00us, 0, 23, 0
63, 540.00us to 549.99us, <550.00us, 0, 4, 0
65, 560.00us to 569.99us, <570.00us, 0, 12, 0
66, 570.00us to 579.99us, <580.00us, 0, 8, 0
68, 590.00us to 599.99us, <600.00us, 0, 7, 0
69, 600.00us to 609.99us, <610.00us, 0, 13, 0
71, 620.00us to 629.99us, <630.00us, 0, 3, 0
72, 630.00us to 639.99us, <640.00us, 0, 12, 0
74, 650.00us to 659.99us, <660.00us, 0, 1, 0
75, 660.00us to 669.99us, <670.00us, 0, 13, 0
78, 690.00us to 699.99us, <700.00us, 0, 14, 0
79, 700.00us to 709.99us, <710.00us, 0, 1, 0
81, 720.00us to 729.99us, <730.00us, 0, 10, 0
82, 730.00us to 739.99us, <740.00us, 0, 3, 0
84, 750.00us to 759.99us, <760.00us, 0, 9, 0
85, 760.00us to 769.99us, <770.00us, 0, 6, 0
87, 780.00us to 789.99us, <790.00us, 0, 10, 0
88, 790.00us to 799.99us, <800.00us, 0, 13, 0
90, 810.00us to 819.99us, <820.00us, 0, 7, 0
91, 820.00us to 829.99us, <830.00us, 0, 10, 0
93, 840.00us to 849.99us, <850.00us, 0, 2, 0
94, 850.00us to 859.99us, <860.00us, 0, 6, 0
97, 880.00us to 889.99us, <890.00us, 0, 2, 0
99, 900.00us to 909.99us, <910.00us, 0, 1, 0
100, 910.00us to 919.99us, <920.00us, 0, 2, 0
103, 940.00us to 949.99us, <950.00us, 0, 2, 0
106, 970.00us to 979.99us, <980.00us, 0, 1, 0
109, 1000.00us to 1009.99us, <1010.00us, 0, 2, 0
TOTALS, 32562, 61289, 1343
Cumulative Histogram for: VIDEOPRT.SYS (\SystemRoot\system32\DRIVERS\VIDEOPRT.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 7, 0, 0
3, 3.00us to 3.99us, <4.00us, 7, 0, 0
4, 4.00us to 4.99us, <5.00us, 15, 0, 0
5, 5.00us to 5.99us, <6.00us, 19, 0, 0
6, 6.00us to 6.99us, <7.00us, 150, 0, 0
7, 7.00us to 7.99us, <8.00us, 72, 0, 0
8, 8.00us to 8.99us, <9.00us, 68, 0, 0
9, 9.00us to 9.99us, <10.00us, 44, 0, 0
10, 10.00us to 19.99us, <20.00us, 1795, 301, 0
11, 20.00us to 29.99us, <30.00us, 63, 1431, 0
12, 30.00us to 39.99us, <40.00us, 1, 441, 0
13, 40.00us to 49.99us, <50.00us, 0, 16, 0
14, 50.00us to 59.99us, <60.00us, 0, 10, 0
15, 60.00us to 69.99us, <70.00us, 0, 28, 0
16, 70.00us to 79.99us, <80.00us, 0, 11, 0
17, 80.00us to 89.99us, <90.00us, 0, 1, 0
27, 180.00us to 189.99us, <190.00us, 0, 1, 0
TOTALS, 2241, 2240, 0
Cumulative Histogram for: watchdog.sys (\SystemRoot\System32\watchdog.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
0, 0.00us to 0.99us, <1.00us, 0, 0, 7
1, 1.00us to 1.99us, <2.00us, 0, 0, 13
2, 2.00us to 2.99us, <3.00us, 0, 0, 11
3, 3.00us to 3.99us, <4.00us, 0, 0, 3
4, 4.00us to 4.99us, <5.00us, 0, 0, 1
11, 20.00us to 29.99us, <30.00us, 0, 0, 1
TOTALS, 0, 0, 36
Cumulative Histogram for: ntoskrnl.exe (\WINDOWS\system32\ntoskrnl.exe)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
0, 0.00us to 0.99us, <1.00us, 0, 0, 1
1, 1.00us to 1.99us, <2.00us, 0, 14, 150
2, 2.00us to 2.99us, <3.00us, 0, 262, 188
3, 3.00us to 3.99us, <4.00us, 0, 693, 182
4, 4.00us to 4.99us, <5.00us, 0, 877, 43
5, 5.00us to 5.99us, <6.00us, 0, 1644, 50
6, 6.00us to 6.99us, <7.00us, 0, 1833, 7
7, 7.00us to 7.99us, <8.00us, 0, 1308, 1
8, 8.00us to 8.99us, <9.00us, 0, 1556, 0
9, 9.00us to 9.99us, <10.00us, 0, 871, 0
10, 10.00us to 19.99us, <20.00us, 0, 1678, 4
11, 20.00us to 29.99us, <30.00us, 0, 42, 5
12, 30.00us to 39.99us, <40.00us, 0, 74, 0
13, 40.00us to 49.99us, <50.00us, 0, 0, 1
14, 50.00us to 59.99us, <60.00us, 0, 19, 1
15, 60.00us to 69.99us, <70.00us, 0, 5, 4
16, 70.00us to 79.99us, <80.00us, 0, 0, 45
17, 80.00us to 89.99us, <90.00us, 0, 2, 69
18, 90.00us to 99.99us, <100.00us, 0, 0, 37
19, 100.00us to 109.99us, <110.00us, 0, 0, 5
20, 110.00us to 119.99us, <120.00us, 0, 1, 7
43, 340.00us to 349.99us, <350.00us, 0, 0, 1
44, 350.00us to 359.99us, <360.00us, 0, 0, 1
47, 380.00us to 389.99us, <390.00us, 0, 0, 1
49, 400.00us to 409.99us, <410.00us, 0, 0, 1
TOTALS, 0, 10879, 804
Cumulative Histogram for: ACPI.sys (ACPI.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 16, 1
2, 2.00us to 2.99us, <3.00us, 0, 57, 0
7, 7.00us to 7.99us, <8.00us, 0, 1, 0
9, 9.00us to 9.99us, <10.00us, 15, 0, 0
10, 10.00us to 19.99us, <20.00us, 55, 1, 0
11, 20.00us to 29.99us, <30.00us, 2, 1, 0
14, 50.00us to 59.99us, <60.00us, 0, 1, 0
15, 60.00us to 69.99us, <70.00us, 2, 4, 0
18, 90.00us to 99.99us, <100.00us, 0, 1, 0
TOTALS, 74, 82, 1
Cumulative Histogram for: atapi.sys (atapi.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 26, 0
2, 2.00us to 2.99us, <3.00us, 0, 19, 0
3, 3.00us to 3.99us, <4.00us, 0, 57, 0
4, 4.00us to 4.99us, <5.00us, 0, 74, 0
5, 5.00us to 5.99us, <6.00us, 0, 102, 0
6, 6.00us to 6.99us, <7.00us, 0, 83, 0
7, 7.00us to 7.99us, <8.00us, 0, 183, 0
8, 8.00us to 8.99us, <9.00us, 0, 242, 0
9, 9.00us to 9.99us, <10.00us, 0, 80, 0
10, 10.00us to 19.99us, <20.00us, 3416, 575, 0
11, 20.00us to 29.99us, <30.00us, 419, 698, 0
12, 30.00us to 39.99us, <40.00us, 6, 629, 0
13, 40.00us to 49.99us, <50.00us, 0, 270, 0
14, 50.00us to 59.99us, <60.00us, 0, 58, 0
15, 60.00us to 69.99us, <70.00us, 54, 9, 0
16, 70.00us to 79.99us, <80.00us, 2, 3, 0
18, 90.00us to 99.99us, <100.00us, 9, 4, 0
19, 100.00us to 109.99us, <110.00us, 0, 2, 0
21, 120.00us to 129.99us, <130.00us, 0, 17, 0
22, 130.00us to 139.99us, <140.00us, 0, 2, 0
24, 150.00us to 159.99us, <160.00us, 0, 8, 0
25, 160.00us to 169.99us, <170.00us, 0, 1, 0
27, 180.00us to 189.99us, <190.00us, 0, 4, 0
28, 190.00us to 199.99us, <200.00us, 0, 2, 0
30, 210.00us to 219.99us, <220.00us, 0, 1, 0
TOTALS, 3906, 3149, 0
Cumulative Histogram for: NDIS.sys (NDIS.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 82
2, 2.00us to 2.99us, <3.00us, 0, 0, 35
3, 3.00us to 3.99us, <4.00us, 0, 0, 149
4, 4.00us to 4.99us, <5.00us, 1, 0, 45
5, 5.00us to 5.99us, <6.00us, 0, 1, 21
6, 6.00us to 6.99us, <7.00us, 1, 0, 7
7, 7.00us to 7.99us, <8.00us, 0, 0, 1
10, 10.00us to 19.99us, <20.00us, 0, 0, 5
11, 20.00us to 29.99us, <30.00us, 0, 0, 3
12, 30.00us to 39.99us, <40.00us, 0, 1, 0
15, 60.00us to 69.99us, <70.00us, 0, 0, 2
16, 70.00us to 79.99us, <80.00us, 0, 0, 8
17, 80.00us to 89.99us, <90.00us, 0, 0, 153
18, 90.00us to 99.99us, <100.00us, 0, 0, 2
19, 100.00us to 109.99us, <110.00us, 0, 0, 2
21, 120.00us to 129.99us, <130.00us, 0, 0, 5
22, 130.00us to 139.99us, <140.00us, 0, 0, 1
TOTALS, 2, 2, 521
Cumulative Histogram for: Ntfs.sys (Ntfs.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 10
2, 2.00us to 2.99us, <3.00us, 0, 0, 12
3, 3.00us to 3.99us, <4.00us, 0, 0, 5
4, 4.00us to 4.99us, <5.00us, 0, 0, 2
5, 5.00us to 5.99us, <6.00us, 0, 0, 2
11, 20.00us to 29.99us, <30.00us, 0, 0, 1
TOTALS, 0, 0, 32
Cumulative Histogram for: ohci1394.sys (ohci1394.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 55, 0, 0
2, 2.00us to 2.99us, <3.00us, 714, 0, 0
3, 3.00us to 3.99us, <4.00us, 624, 0, 0
4, 4.00us to 4.99us, <5.00us, 153, 0, 0
5, 5.00us to 5.99us, <6.00us, 81, 0, 0
6, 6.00us to 6.99us, <7.00us, 3, 0, 0
10, 10.00us to 19.99us, <20.00us, 1, 0, 0
11, 20.00us to 29.99us, <30.00us, 2, 0, 0
TOTALS, 1633, 0, 0
Cumulative Histogram for: pcmcia.sys (pcmcia.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 18, 0, 0
4, 4.00us to 4.99us, <5.00us, 254, 0, 0
5, 5.00us to 5.99us, <6.00us, 1001, 0, 0
6, 6.00us to 6.99us, <7.00us, 349, 0, 0
7, 7.00us to 7.99us, <8.00us, 4, 0, 0
10, 10.00us to 19.99us, <20.00us, 3, 0, 0
12, 30.00us to 39.99us, <40.00us, 4, 0, 0
TOTALS, 1633, 0, 0
Cumulative Histogram for: sr.sys (sr.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 7
2, 2.00us to 2.99us, <3.00us, 0, 0, 62
3, 3.00us to 3.99us, <4.00us, 0, 0, 63
4, 4.00us to 4.99us, <5.00us, 0, 0, 11
5, 5.00us to 5.99us, <6.00us, 0, 0, 18
6, 6.00us to 6.99us, <7.00us, 0, 0, 7
10, 10.00us to 19.99us, <20.00us, 0, 0, 2
11, 20.00us to 29.99us, <30.00us, 0, 0, 2
TOTALS, 0, 0, 172
----------
| Counts by driver for: DJSPIKE
|
| From: FRI MAR-12-2010 19:40:26.56
| To: FRI MAR-12-2010 19:40:27.78
| Runs: 1
----------------------------------------------------------------------
----------
Cumulative Histogram for: afd.sys (\SystemRoot\System32\drivers\afd.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 5
TOTALS, 0, 0, 5
Cumulative Histogram for: arp1394.sys (\SystemRoot\system32\DRIVERS\arp1394.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
5, 5.00us to 5.99us, <6.00us, 0, 0, 7
6, 6.00us to 6.99us, <7.00us, 0, 0, 14
7, 7.00us to 7.99us, <8.00us, 0, 0, 5
8, 8.00us to 8.99us, <9.00us, 0, 0, 2
9, 9.00us to 9.99us, <10.00us, 0, 0, 4
10, 10.00us to 19.99us, <20.00us, 0, 0, 2
TOTALS, 0, 0, 34
Cumulative Histogram for: BCMSM.sys (\SystemRoot\system32\DRIVERS\BCMSM.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 2, 0, 0
TOTALS, 2, 0, 0
Cumulative Histogram for: HTTP.sys (\SystemRoot\System32\Drivers\HTTP.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 3
2, 2.00us to 2.99us, <3.00us, 0, 0, 4
3, 3.00us to 3.99us, <4.00us, 0, 0, 8
5, 5.00us to 5.99us, <6.00us, 0, 0, 1
10, 10.00us to 19.99us, <20.00us, 0, 0, 1
TOTALS, 0, 0, 17
Cumulative Histogram for: ipnat.sys (\SystemRoot\system32\DRIVERS\ipnat.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
10, 10.00us to 19.99us, <20.00us, 0, 0, 2
11, 20.00us to 29.99us, <30.00us, 0, 0, 1
TOTALS, 0, 0, 3
Cumulative Histogram for: ipsec.sys (\SystemRoot\system32\DRIVERS\ipsec.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 1
2, 2.00us to 2.99us, <3.00us, 0, 0, 4
4, 4.00us to 4.99us, <5.00us, 0, 0, 1
TOTALS, 0, 0, 6
Cumulative Histogram for: netbt.sys (\SystemRoot\system32\DRIVERS\netbt.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 0, 11
4, 4.00us to 4.99us, <5.00us, 0, 0, 26
5, 5.00us to 5.99us, <6.00us, 0, 0, 17
6, 6.00us to 6.99us, <7.00us, 0, 0, 10
7, 7.00us to 7.99us, <8.00us, 0, 0, 1
8, 8.00us to 8.99us, <9.00us, 0, 0, 1
10, 10.00us to 19.99us, <20.00us, 0, 0, 3
11, 20.00us to 29.99us, <30.00us, 0, 0, 1
TOTALS, 0, 0, 70
Cumulative Histogram for: portcls.sys (\SystemRoot\system32\drivers\portcls.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 1, 0, 0
3, 3.00us to 3.99us, <4.00us, 1, 0, 0
TOTALS, 2, 0, 0
Cumulative Histogram for: rdbss.sys (\SystemRoot\system32\DRIVERS\rdbss.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 1
2, 2.00us to 2.99us, <3.00us, 0, 0, 30
3, 3.00us to 3.99us, <4.00us, 0, 0, 177
4, 4.00us to 4.99us, <5.00us, 0, 0, 732
5, 5.00us to 5.99us, <6.00us, 0, 0, 1041
6, 6.00us to 6.99us, <7.00us, 0, 0, 443
7, 7.00us to 7.99us, <8.00us, 0, 0, 193
8, 8.00us to 8.99us, <9.00us, 0, 0, 72
9, 9.00us to 9.99us, <10.00us, 0, 0, 9
10, 10.00us to 19.99us, <20.00us, 0, 0, 29
11, 20.00us to 29.99us, <30.00us, 0, 0, 27
12, 30.00us to 39.99us, <40.00us, 0, 0, 15
14, 50.00us to 59.99us, <60.00us, 0, 0, 1
TOTALS, 0, 0, 2770
