Software help archive

A read-only archive of old serato.com help threads.

audio drop outs and glitches skipping

Product
ITCH
Version
2.1
Hardware
Numark NS7 + Numark NSFX
Computer
PC
OS
Platform
-
LesIsWayMore 8:41 AM - 9 March, 2012
I will be playing mixing music at a club and all of a sudden my audio will glitch and skip or just like cut out for 10 secs or sometimes more and the midi like will be on red or yellow on serato itch i dunno whats going wrong all i do know is im losing buisness with clubs because of this help asap plz and thnx


here is my report
--------------------------
DPC Info

--------------------------
CPU Usage Summing By Module For the Whole Trace

CPU Usage from 0 us to 382299866 us:

CPU 0 Usage CPU 1 Usage CPU 2 Usage CPU 3 Usage
usec % usec % usec % usec % Module
229075 0.06 216702 0.06 212820 0.06 218034 0.06 ACPI.sys
6351 0.00 0 0.00 0 0.00 0 0.00 CLASSPNP.SYS
1547 0.00 1882 0.00 1943 0.00 2269 0.00 HDAudBus.sys
657 0.00 0 0.00 0 0.00 0 0.00 HECIx64.sys
257 0.00 0 0.00 0 0.00 0 0.00 HTTP.sys
973 0.00 0 0.00 0 0.00 0 0.00 IDSvia64.sys
7550 0.00 0 0.00 0 0.00 0 0.00 NETIO.SYS
150 0.00 0 0.00 0 0.00 0 0.00 Ntfs.sys
3236 0.00 0 0.00 0 0.00 0 0.00 RTKVHD64.sys
768 0.00 0 0.00 0 0.00 0 0.00 SYMNETS.SYS
9501 0.00 10264 0.00 8844 0.00 11659 0.00 SynTP.sys
21962886 5.74 17642106 4.61 20059498 5.25 17487844 4.57 USBPORT.SYS
11417 0.00 0 0.00 0 0.00 0 0.00 Wdf01000.sys
3855 0.00 0 0.00 0 0.00 0 0.00 afd.sys
113 0.00 0 0.00 0 0.00 0 0.00 bowser.sys
75 0.00 0 0.00 0 0.00 0 0.00 cng.sys
2 0.00 0 0.00 0 0.00 0 0.00 discache.sys
196200 0.05 229003 0.06 187168 0.05 219385 0.06 dxgkrnl.sys
3 0.00 0 0.00 0 0.00 0 0.00 fltmgr.sys
151665 0.04 159205 0.04 145612 0.04 163463 0.04 iaStor.sys
1531 0.00 0 0.00 0 0.00 0 0.00 igdkmd64.sys
106 0.00 0 0.00 0 0.00 0 0.00 luafv.sys
482570 0.13 46365 0.01 37184 0.01 47628 0.01 ndis.sys
3977 0.00 0 0.00 0 0.00 0 0.00 netbt.sys
139844 0.04 27006 0.01 124481 0.03 66930 0.02 ntoskrnl.exe
4805271 1.26 2761992 0.72 5026323 1.31 2607151 0.68 portcls.sys
159 0.00 0 0.00 0 0.00 0 0.00 rdbss.sys
2 0.00 0 0.00 0 0.00 0 0.00 rdyboost.sys
233 0.00 132 0.00 112 0.00 159 0.00 srv.sys
33 0.00 0 0.00 0 0.00 0 0.00 srvnet.sys
112908 0.03 82014 0.02 72343 0.02 67063 0.02 tcpip.sys
2654 0.00 0 0.00 0 0.00 0 0.00 tunnel.sys
661 0.00 0 0.00 0 0.00 0 0.00 usbccgp.sys

Total = 4447334
Elapsed Time, > 0 usecs AND <= 1 usecs, 326344, or 7.34%
Elapsed Time, > 1 usecs AND <= 2 usecs, 84972, or 1.91%
Elapsed Time, > 2 usecs AND <= 4 usecs, 113219, or 2.55%
Elapsed Time, > 4 usecs AND <= 8 usecs, 1089413, or 24.50%
Elapsed Time, > 8 usecs AND <= 16 usecs, 1040547, or 23.40%
Elapsed Time, > 16 usecs AND <= 32 usecs, 844342, or 18.99%
Elapsed Time, > 32 usecs AND <= 64 usecs, 760560, or 17.10%
Elapsed Time, > 64 usecs AND <= 128 usecs, 115488, or 2.60%
Elapsed Time, > 128 usecs AND <= 256 usecs, 65423, or 1.47%
Elapsed Time, > 256 usecs AND <= 512 usecs, 6434, or 0.14%
Elapsed Time, > 512 usecs AND <= 1024 usecs, 77, or 0.00%
Elapsed Time, > 1024 usecs AND <= 2048 usecs, 480, or 0.01%
Elapsed Time, > 2048 usecs AND <= 4096 usecs, 35, or 0.00%
Total, 4447334

Total = 2580 for module ACPI.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 2, or 0.08%
Elapsed Time, > 2 usecs AND <= 4 usecs, 98, or 3.80%
Elapsed Time, > 4 usecs AND <= 8 usecs, 49, or 1.90%
Elapsed Time, > 8 usecs AND <= 16 usecs, 1177, or 45.62%
Elapsed Time, > 16 usecs AND <= 32 usecs, 68, or 2.64%
Elapsed Time, > 32 usecs AND <= 64 usecs, 429, or 16.63%
Elapsed Time, > 64 usecs AND <= 128 usecs, 164, or 6.36%
Elapsed Time, > 128 usecs AND <= 256 usecs, 17, or 0.66%
Elapsed Time, > 256 usecs AND <= 512 usecs, 31, or 1.20%
Elapsed Time, > 512 usecs AND <= 1024 usecs, 30, or 1.16%
Elapsed Time, > 1024 usecs AND <= 2048 usecs, 480, or 18.60%
Elapsed Time, > 2048 usecs AND <= 4096 usecs, 35, or 1.36%
Total, 2580

Total = 1023 for module CLASSPNP.SYS
Elapsed Time, > 0 usecs AND <= 1 usecs, 679, or 66.37%
Elapsed Time, > 1 usecs AND <= 2 usecs, 37, or 3.62%
Elapsed Time, > 2 usecs AND <= 4 usecs, 3, or 0.29%
Elapsed Time, > 4 usecs AND <= 8 usecs, 2, or 0.20%
Elapsed Time, > 8 usecs AND <= 16 usecs, 35, or 3.42%
Elapsed Time, > 16 usecs AND <= 32 usecs, 264, or 25.81%
Elapsed Time, > 32 usecs AND <= 64 usecs, 3, or 0.29%
Total, 1023

Total = 1528 for module HDAudBus.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 1, or 0.07%
Elapsed Time, > 2 usecs AND <= 4 usecs, 596, or 39.01%
Elapsed Time, > 4 usecs AND <= 8 usecs, 868, or 56.81%
Elapsed Time, > 8 usecs AND <= 16 usecs, 52, or 3.40%
Elapsed Time, > 16 usecs AND <= 32 usecs, 9, or 0.59%
Elapsed Time, > 32 usecs AND <= 64 usecs, 1, or 0.07%
Elapsed Time, > 64 usecs AND <= 128 usecs, 1, or 0.07%
Total, 1528

Total = 382 for module HECIx64.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 3, or 0.79%
Elapsed Time, > 1 usecs AND <= 2 usecs, 314, or 82.20%
Elapsed Time, > 2 usecs AND <= 4 usecs, 61, or 15.97%
Elapsed Time, > 4 usecs AND <= 8 usecs, 3, or 0.79%
Elapsed Time, > 8 usecs AND <= 16 usecs, 0, or 0.00%
Elapsed Time, > 16 usecs AND <= 32 usecs, 1, or 0.26%
Total, 382

Total = 104 for module HTTP.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 6, or 5.77%
Elapsed Time, > 1 usecs AND <= 2 usecs, 13, or 12.50%
Elapsed Time, > 2 usecs AND <= 4 usecs, 83, or 79.81%
Elapsed Time, > 4 usecs AND <= 8 usecs, 1, or 0.96%
Elapsed Time, > 8 usecs AND <= 16 usecs, 1, or 0.96%
Total, 104

Total = 395 for module IDSvia64.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 59, or 14.94%
Elapsed Time, > 2 usecs AND <= 4 usecs, 326, or 82.53%
Elapsed Time, > 4 usecs AND <= 8 usecs, 9, or 2.28%
Elapsed Time, > 8 usecs AND <= 16 usecs, 1, or 0.25%
Total, 395

Total = 1761 for module NETIO.SYS
Elapsed Time, > 0 usecs AND <= 1 usecs, 4, or 0.23%
Elapsed Time, > 1 usecs AND <= 2 usecs, 188, or 10.68%
Elapsed Time, > 2 usecs AND <= 4 usecs, 1058, or 60.08%
Elapsed Time, > 4 usecs AND <= 8 usecs, 456, or 25.89%
Elapsed Time, > 8 usecs AND <= 16 usecs, 21, or 1.19%
Elapsed Time, > 16 usecs AND <= 32 usecs, 4, or 0.23%
Elapsed Time, > 32 usecs AND <= 64 usecs, 27, or 1.53%
Elapsed Time, > 64 usecs AND <= 128 usecs, 3, or 0.17%
Total, 1761

Total = 76 for module Ntfs.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 6, or 7.89%
Elapsed Time, > 1 usecs AND <= 2 usecs, 36, or 47.37%
Elapsed Time, > 2 usecs AND <= 4 usecs, 33, or 43.42%
Elapsed Time, > 4 usecs AND <= 8 usecs, 0, or 0.00%
Elapsed Time, > 8 usecs AND <= 16 usecs, 1, or 1.32%
Total, 76

Total = 764 for module RTKVHD64.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 0, or 0.00%
Elapsed Time, > 2 usecs AND <= 4 usecs, 641, or 83.90%
Elapsed Time, > 4 usecs AND <= 8 usecs, 83, or 10.86%
Elapsed Time, > 8 usecs AND <= 16 usecs, 9, or 1.18%
Elapsed Time, > 16 usecs AND <= 32 usecs, 27, or 3.53%
Elapsed Time, > 32 usecs AND <= 64 usecs, 3, or 0.39%
Elapsed Time, > 64 usecs AND <= 128 usecs, 1, or 0.13%
Total, 764

Total = 382 for module SYMNETS.SYS
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 236, or 61.78%
Elapsed Time, > 2 usecs AND <= 4 usecs, 144, or 37.70%
Elapsed Time, > 4 usecs AND <= 8 usecs, 1, or 0.26%
Elapsed Time, > 8 usecs AND <= 16 usecs, 0, or 0.00%
Elapsed Time, > 16 usecs AND <= 32 usecs, 0, or 0.00%
Elapsed Time, > 32 usecs AND <= 64 usecs, 1, or 0.26%
Total, 382

Total = 1930 for module SynTP.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 1, or 0.05%
Elapsed Time, > 1 usecs AND <= 2 usecs, 34, or 1.76%
Elapsed Time, > 2 usecs AND <= 4 usecs, 23, or 1.19%
Elapsed Time, > 4 usecs AND <= 8 usecs, 2, or 0.10%
Elapsed Time, > 8 usecs AND <= 16 usecs, 580, or 30.05%
Elapsed Time, > 16 usecs AND <= 32 usecs, 1158, or 60.00%
Elapsed Time, > 32 usecs AND <= 64 usecs, 112, or 5.80%
Elapsed Time, > 64 usecs AND <= 128 usecs, 20, or 1.04%
Total, 1930

Total = 3084356 for module USBPORT.SYS
Elapsed Time, > 0 usecs AND <= 1 usecs, 85, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 84, or 0.00%
Elapsed Time, > 2 usecs AND <= 4 usecs, 39517, or 1.28%
Elapsed Time, > 4 usecs AND <= 8 usecs, 1039163, or 33.69%
Elapsed Time, > 8 usecs AND <= 16 usecs, 695189, or 22.54%
Elapsed Time, > 16 usecs AND <= 32 usecs, 465877, or 15.10%
Elapsed Time, > 32 usecs AND <= 64 usecs, 660435, or 21.41%
Elapsed Time, > 64 usecs AND <= 128 usecs, 112977, or 3.66%
Elapsed Time, > 128 usecs AND <= 256 usecs, 64658, or 2.10%
Elapsed Time, > 256 usecs AND <= 512 usecs, 6328, or 0.21%
Elapsed Time, > 512 usecs AND <= 1024 usecs, 43, or 0.00%
Total, 3084356

Total = 382 for module Wdf01000.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 0, or 0.00%
Elapsed Time, > 2 usecs AND <= 4 usecs, 0, or 0.00%
Elapsed Time, > 4 usecs AND <= 8 usecs, 0, or 0.00%
Elapsed Time, > 8 usecs AND <= 16 usecs, 0, or 0.00%
Elapsed Time, > 16 usecs AND <= 32 usecs, 245, or 64.14%
Elapsed Time, > 32 usecs AND <= 64 usecs, 137, or 35.86%
Total, 382

Total = 550 for module afd.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 11, or 2.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 2, or 0.36%
Elapsed Time, > 2 usecs AND <= 4 usecs, 180, or 32.73%
Elapsed Time, > 4 usecs AND <= 8 usecs, 154, or 28.00%
Elapsed Time, > 8 usecs AND <= 16 usecs, 182, or 33.09%
Elapsed Time, > 16 usecs AND <= 32 usecs, 21, or 3.82%
Total, 550

Total = 10 for module bowser.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 1, or 10.00%
Elapsed Time, > 2 usecs AND <= 4 usecs, 3, or 30.00%
Elapsed Time, > 4 usecs AND <= 8 usecs, 2, or 20.00%
Elapsed Time, > 8 usecs AND <= 16 usecs, 0, or 0.00%
Elapsed Time, > 16 usecs AND <= 32 usecs, 4, or 40.00%
Total, 10

Total = 39 for module cng.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 20, or 51.28%
Elapsed Time, > 2 usecs AND <= 4 usecs, 19, or 48.72%
Total, 39

Total = 1 for module discache.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 0, or 0.00%
Elapsed Time, > 2 usecs AND <= 4 usecs, 1, or 100.00%
Total, 1

Total = 35339 for module dxgkrnl.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 17, or 0.05%
Elapsed Time, > 2 usecs AND <= 4 usecs, 93, or 0.26%
Elapsed Time, > 4 usecs AND <= 8 usecs, 2942, or 8.33%
Elapsed Time, > 8 usecs AND <= 16 usecs, 11613, or 32.86%
Elapsed Time, > 16 usecs AND <= 32 usecs, 11734, or 33.20%
Elapsed Time, > 32 usecs AND <= 64 usecs, 8374, or 23.70%
Elapsed Time, > 64 usecs AND <= 128 usecs, 543, or 1.54%
Elapsed Time, > 128 usecs AND <= 256 usecs, 22, or 0.06%
Elapsed Time, > 256 usecs AND <= 512 usecs, 1, or 0.00%
Total, 35339

Total = 6 for module fltmgr.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 6, or 100.00%
Total, 6

Total = 31771 for module iaStor.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 1, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 13, or 0.04%
Elapsed Time, > 2 usecs AND <= 4 usecs, 128, or 0.40%
Elapsed Time, > 4 usecs AND <= 8 usecs, 323, or 1.02%
Elapsed Time, > 8 usecs AND <= 16 usecs, 9999, or 31.47%
Elapsed Time, > 16 usecs AND <= 32 usecs, 19366, or 60.95%
Elapsed Time, > 32 usecs AND <= 64 usecs, 1799, or 5.66%
Elapsed Time, > 64 usecs AND <= 128 usecs, 133, or 0.42%
Elapsed Time, > 128 usecs AND <= 256 usecs, 9, or 0.03%
Total, 31771

Total = 297 for module igdkmd64.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 0, or 0.00%
Elapsed Time, > 2 usecs AND <= 4 usecs, 31, or 10.44%
Elapsed Time, > 4 usecs AND <= 8 usecs, 259, or 87.21%
Elapsed Time, > 8 usecs AND <= 16 usecs, 6, or 2.02%
Elapsed Time, > 16 usecs AND <= 32 usecs, 0, or 0.00%
Elapsed Time, > 32 usecs AND <= 64 usecs, 1, or 0.34%
Total, 297

Total = 64 for module luafv.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 16, or 25.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 34, or 53.13%
Elapsed Time, > 2 usecs AND <= 4 usecs, 13, or 20.31%
Elapsed Time, > 4 usecs AND <= 8 usecs, 0, or 0.00%
Elapsed Time, > 8 usecs AND <= 16 usecs, 1, or 1.56%
Total, 64

Total = 60554 for module ndis.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 1270, or 2.10%
Elapsed Time, > 1 usecs AND <= 2 usecs, 2938, or 4.85%
Elapsed Time, > 2 usecs AND <= 4 usecs, 25892, or 42.76%
Elapsed Time, > 4 usecs AND <= 8 usecs, 16251, or 26.84%
Elapsed Time, > 8 usecs AND <= 16 usecs, 900, or 1.49%
Elapsed Time, > 16 usecs AND <= 32 usecs, 7643, or 12.62%
Elapsed Time, > 32 usecs AND <= 64 usecs, 5366, or 8.86%
Elapsed Time, > 64 usecs AND <= 128 usecs, 257, or 0.42%
Elapsed Time, > 128 usecs AND <= 256 usecs, 33, or 0.05%
Elapsed Time, > 256 usecs AND <= 512 usecs, 0, or 0.00%
Elapsed Time, > 512 usecs AND <= 1024 usecs, 4, or 0.01%
Total, 60554

Total = 152 for module netbt.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 0, or 0.00%
Elapsed Time, > 2 usecs AND <= 4 usecs, 0, or 0.00%
Elapsed Time, > 4 usecs AND <= 8 usecs, 0, or 0.00%
Elapsed Time, > 8 usecs AND <= 16 usecs, 0, or 0.00%
Elapsed Time, > 16 usecs AND <= 32 usecs, 106, or 69.74%
Elapsed Time, > 32 usecs AND <= 64 usecs, 46, or 30.26%
Total, 152

Total = 86180 for module ntoskrnl.exe
Elapsed Time, > 0 usecs AND <= 1 usecs, 6589, or 7.65%
Elapsed Time, > 1 usecs AND <= 2 usecs, 23707, or 27.51%
Elapsed Time, > 2 usecs AND <= 4 usecs, 26878, or 31.19%
Elapsed Time, > 4 usecs AND <= 8 usecs, 17388, or 20.18%
Elapsed Time, > 8 usecs AND <= 16 usecs, 10405, or 12.07%
Elapsed Time, > 16 usecs AND <= 32 usecs, 792, or 0.92%
Elapsed Time, > 32 usecs AND <= 64 usecs, 381, or 0.44%
Elapsed Time, > 64 usecs AND <= 128 usecs, 39, or 0.05%
Elapsed Time, > 128 usecs AND <= 256 usecs, 1, or 0.00%
Total, 86180

Total = 1128817 for module portcls.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 317567, or 28.13%
Elapsed Time, > 1 usecs AND <= 2 usecs, 57065, or 5.06%
Elapsed Time, > 2 usecs AND <= 4 usecs, 16619, or 1.47%
Elapsed Time, > 4 usecs AND <= 8 usecs, 11244, or 1.00%
Elapsed Time, > 8 usecs AND <= 16 usecs, 310323, or 27.49%
Elapsed Time, > 16 usecs AND <= 32 usecs, 332934, or 29.49%
Elapsed Time, > 32 usecs AND <= 64 usecs, 82004, or 7.26%
Elapsed Time, > 64 usecs AND <= 128 usecs, 1033, or 0.09%
Elapsed Time, > 128 usecs AND <= 256 usecs, 20, or 0.00%
Elapsed Time, > 256 usecs AND <= 512 usecs, 8, or 0.00%
Total, 1128817

Total = 64 for module rdbss.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 10, or 15.63%
Elapsed Time, > 1 usecs AND <= 2 usecs, 17, or 26.56%
Elapsed Time, > 2 usecs AND <= 4 usecs, 28, or 43.75%
Elapsed Time, > 4 usecs AND <= 8 usecs, 8, or 12.50%
Elapsed Time, > 8 usecs AND <= 16 usecs, 1, or 1.56%
Total, 64

Total = 1 for module rdyboost.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 0, or 0.00%
Elapsed Time, > 2 usecs AND <= 4 usecs, 1, or 100.00%
Total, 1

Total = 342 for module srv.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 90, or 26.32%
Elapsed Time, > 1 usecs AND <= 2 usecs, 138, or 40.35%
Elapsed Time, > 2 usecs AND <= 4 usecs, 108, or 31.58%
Elapsed Time, > 4 usecs AND <= 8 usecs, 3, or 0.88%
Elapsed Time, > 8 usecs AND <= 16 usecs, 1, or 0.29%
Elapsed Time, > 16 usecs AND <= 32 usecs, 1, or 0.29%
Elapsed Time, > 32 usecs AND <= 64 usecs, 1, or 0.29%
Total, 342

Total = 19 for module srvnet.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 11, or 57.89%
Elapsed Time, > 2 usecs AND <= 4 usecs, 8, or 42.11%
Total, 19

Total = 6606 for module tcpip.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 2, or 0.03%
Elapsed Time, > 2 usecs AND <= 4 usecs, 0, or 0.00%
Elapsed Time, > 4 usecs AND <= 8 usecs, 0, or 0.00%
Elapsed Time, > 8 usecs AND <= 16 usecs, 33, or 0.50%
Elapsed Time, > 16 usecs AND <= 32 usecs, 4085, or 61.84%
Elapsed Time, > 32 usecs AND <= 64 usecs, 1440, or 21.80%
Elapsed Time, > 64 usecs AND <= 128 usecs, 317, or 4.80%
Elapsed Time, > 128 usecs AND <= 256 usecs, 663, or 10.04%
Elapsed Time, > 256 usecs AND <= 512 usecs, 66, or 1.00%
Total, 6606

Total = 764 for module tunnel.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 3, or 0.39%
Elapsed Time, > 2 usecs AND <= 4 usecs, 634, or 82.98%
Elapsed Time, > 4 usecs AND <= 8 usecs, 123, or 16.10%
Elapsed Time, > 8 usecs AND <= 16 usecs, 4, or 0.52%
Total, 764

Total = 95 for module usbccgp.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 0, or 0.00%
Elapsed Time, > 2 usecs AND <= 4 usecs, 0, or 0.00%
Elapsed Time, > 4 usecs AND <= 8 usecs, 79, or 83.16%
Elapsed Time, > 8 usecs AND <= 16 usecs, 13, or 13.68%
Elapsed Time, > 16 usecs AND <= 32 usecs, 3, or 3.16%
Total, 95

All Module = 4447334, Total = 4447334, EQUAL

--------------------------
Usage From 0 ms to 382299 ms, Summing In 1 second intervals. Intervals=383

CPU 0 Usage CPU 1 Usage CPU 2 Usage CPU 3 Usage
Start (ms) End (ms) (usec) % (usec) % (usec) % (usec) %
0-1000 : 64692, 6.47 51223, 5.12 64161, 6.42 48992, 4.90
1000-2000 : 65041, 6.50 52200, 5.22 70232, 7.02 53308, 5.33
2000-3000 : 62243, 6.22 51069, 5.11 65590, 6.56 50900, 5.09
3000-4000 : 61667, 6.17 52800, 5.28 66746, 6.67 51674, 5.17
4000-5000 : 63732, 6.37 51282, 5.13 64398, 6.44 50049, 5.00
5000-6000 : 71855, 7.19 50947, 5.09 68572, 6.86 52376, 5.24
6000-7000 : 73540, 7.35 54768, 5.48 65305, 6.53 53208, 5.32
7000-8000 : 78459, 7.85 55993, 5.60 67924, 6.79 57830, 5.78
8000-9000 : 80347, 8.03 54508, 5.45 65964, 6.60 55578, 5.56
9000-10000 : 80593, 8.06 55396, 5.54 65948, 6.59 54665, 5.47
10000-11000 : 77255, 7.73 60458, 6.05 66685, 6.67 56726, 5.67
11000-12000 : 88981, 8.90 59454, 5.95 73100, 7.31 60499, 6.05
12000-13000 : 85620, 8.56 61316, 6.13 71040, 7.10 58910, 5.89
13000-14000 : 81896, 8.19 59301, 5.93 74304, 7.43 56389, 5.64
14000-15000 : 95135, 9.51 77696, 7.77 75346, 7.53 69232, 6.92
15000-16000 : 85402, 8.54 62462, 6.25 75121, 7.51 63329, 6.33
16000-17000 : 88295, 8.83 61113, 6.11 70446, 7.04 61134, 6.11
17000-18000 : 85405, 8.54 58114, 5.81 68585, 6.86 56984, 5.70
18000-19000 : 80946, 8.09 57133, 5.71 73907, 7.39 56507, 5.65
19000-20000 : 85246, 8.52 58429, 5.84 78928, 7.89 61381, 6.14
20000-21000 : 82121, 8.21 58409, 5.84 77053, 7.71 60445, 6.04
21000-22000 : 69665, 6.97 65661, 6.57 63840, 6.38 65645, 6.56
22000-23000 : 63859, 6.39 55907, 5.59 67651, 6.77 51036, 5.10
23000-24000 : 60604, 6.06 55828, 5.58 63923, 6.39 49698, 4.97
24000-25000 : 64940, 6.49 55373, 5.54 72299, 7.23 53742, 5.37
25000-26000 : 80726, 8.07 54671, 5.47 71968, 7.20 57837, 5.78
26000-27000 : 84619, 8.46 59228, 5.92 75179, 7.52 60387, 6.04
27000-28000 : 78517, 7.85 60233, 6.02 69606, 6.96 60858, 6.09
28000-29000 : 80895, 8.09 54811, 5.48 67579, 6.76 60691, 6.07
29000-30000 : 83353, 8.34 68054, 6.81 78018, 7.80 72845, 7.28
30000-31000 : 62603, 6.26 59877, 5.99 59605, 5.96 52356, 5.24
31000-32000 : 67729, 6.77 59248, 5.92 72648, 7.26 53654, 5.37
32000-33000 : 72902, 7.29 54038, 5.40 70576, 7.06 53106, 5.31
33000-34000 : 72620, 7.26 55305, 5.53 66911, 6.69 51412, 5.14
34000-35000 : 79179, 7.92 58074, 5.81 73890, 7.39 59619, 5.96
35000-36000 : 79360, 7.94 59497, 5.95 74205, 7.42 56304, 5.63
36000-37000 : 78777, 7.88 57406, 5.74 73091, 7.31 53764, 5.38
37000-38000 : 82786, 8.28 58309, 5.83 72365, 7.24 58313, 5.83
38000-39000 : 84473, 8.45 58878, 5.89 70108, 7.01 56569, 5.66
39000-40000 : 82152, 8.22 56036, 5.60 74160, 7.42 58737, 5.87
40000-41000 : 84783, 8.48 57734, 5.77 74668, 7.47 60810, 6.08
41000-42000 : 78709, 7.87 60670, 6.07 73323, 7.33 57308, 5.73
42000-43000 : 72765, 7.28 61807, 6.18 74313, 7.43 55308, 5.53
43000-44000 : 71643, 7.16 58113, 5.81 68831, 6.88 53700, 5.37
44000-45000 : 85861, 8.59 61309, 6.13 74002, 7.40 69927, 6.99
45000-46000 : 76904, 7.69 56699, 5.67 67084, 6.71 58593, 5.86
46000-47000 : 77630, 7.76 60413, 6.04 72660, 7.27 59208, 5.92
47000-48000 : 78120, 7.81 57828, 5.78 76671, 7.67 56582, 5.66
48000-49000 : 81484, 8.15 58984, 5.90 70466, 7.05 57831, 5.78
49000-50000 : 81004, 8.10 61395, 6.14 75211, 7.52 61089, 6.11
50000-51000 : 81034, 8.10 58365, 5.84 70541, 7.05 59557, 5.96
51000-52000 : 79398, 7.94 59611, 5.96 71055, 7.11 56176, 5.62
52000-53000 : 75914, 7.59 57169, 5.72 75476, 7.55 59155, 5.92
53000-54000 : 70214, 7.02 57137, 5.71 64798, 6.48 55489, 5.55
54000-55000 : 81505, 8.15 55260, 5.53 73286, 7.33 55006, 5.50
55000-56000 : 78702, 7.87 59507, 5.95 73692, 7.37 56716, 5.67
56000-57000 : 78813, 7.88 54851, 5.49 72654, 7.27 52497, 5.25
57000-58000 : 74630, 7.46 58543, 5.85 72946, 7.29 57439, 5.74
58000-59000 : 78555, 7.86 56243, 5.62 69714, 6.97 59167, 5.92
59000-60000 : 84324, 8.43 60362, 6.04 79005, 7.90 73368, 7.34
60000-61000 : 77745, 7.77 52170, 5.22 72027, 7.20 52313, 5.23
61000-62000 : 75297, 7.53 57744, 5.77 76627, 7.66 60535, 6.05
62000-63000 : 82605, 8.26 56463, 5.65 73625, 7.36 60045, 6.00
63000-64000 : 72896, 7.29 54464, 5.45 71994, 7.20 53494, 5.35
64000-65000 : 84414, 8.44 60906, 6.09 72135, 7.21 60668, 6.07
65000-66000 : 82130, 8.21 59527, 5.95 77595, 7.76 60836, 6.08
66000-67000 : 83138, 8.31 57853, 5.79 75977, 7.60 57886, 5.79
67000-68000 : 81484, 8.15 60950, 6.10 80510, 8.05 58520, 5.85
68000-69000 : 82306, 8.23 59290, 5.93 73896, 7.39 58639, 5.86
