Software help archive

A read-only archive of old serato.com help threads.

my ns6 and itch software crash all the time the whole time and cant do nothing

Product
ITCH
Version
2.0.1
Hardware
Numark NS6
Computer
PC
OS
Platform
-
danny606 1:26 AM - 9 December, 2011
i bought this numark ns6 not long ago just in september and its been working real bad.it crash all the time, the usb light goes off and on,i got this new laptop with all the requetment that i need and still giving me problem i call guitar center to change the ns 6 but they said i cant because i already past the 30 days of return, i tought it was the laptop but its not.i cant do nothing with this ns6,the software runs but when i start trying to mix music it crash and the lights go off and back on making the music stop.please i need help with this idontknwo..ican resell it to numark but its been giving me too much headaches .im really dissapointed with this product .i consult other Djs and they recommend me to contact you guys so you can help me..i can not mix or play music..it crash all the time and the usb light goes on and off every time .i move the crossfader to the right and the light that its between serato.... itch wont follow the crossfader.please i need help .im really dissapointed with this....thank you and hope tohear from a technician soon.
Serato, Forum Moderator
Mathew C 3:01 AM - 12 December, 2011
Hi danny606,

sorry you're having trouble, let's get to the bottom of it. Have you been through all our optimization tips for Windows users? Check here> serato.com

Also you can troubleshoot dropouts with this guide here>serato.com

Also try raising you usb buffer value in the setup screen.

Let me know how you go with those tips.

Mathew
danny606 1:59 AM - 17 December, 2011
hi thank you for your time to answer me back, i did what you told me but still doing itbut no more often,i changed the usb cable too, but i still cant fix this problem and the light of the crossfader wont follow the crossfader.can you please tell me whats wrong with it??, i reinstall the programs cople times and still but in my other computer use windows xp .AMD. and i dont got that problem but the crashes ,,i still cant figure out what it is?i did what you recommend me and i turn off the internet and made sure i close all the programs and no run any program while playing music on the itch
Serato, Forum Moderator
Mathew C 9:32 PM - 18 December, 2011
can you move your usb buffer all the way to the right please.

Also try running the dpc trace report - follow this guide here and we'll be able to tell you what is causing most problems > serato.com

Do you have any corrupt files in your library? Here's a detailed rundown of how to search for corrupt files> serato.com

You can group them for easy deleting by clicking the top square of the left column in your library. You'll also notice the link at the bottom of that page to rename you database V2 file.

Note: Rebuilding the databaseV2 file will revert all of the 'date added' dates to today's date and will delete any files out of ITCH that aren't currently in a crate or playlist.
danny606 4:46 AM - 23 December, 2011
hi how yuou doing?i really appreciate your time to help me out with my problem on the ns6 and itch.i did everything you told me to do, the usb buffer its all the way to the right i run the dpc trace report i did exactly how it said and analyze every songs ,i did everything trying to becareful to follow the steps right,but i still having usb drop outs every 2 - 5mns while im moving the crossfader all the way to the other plate whereever i put the new song and crash few seconds later.i see the usb light going off and causing the problem ,i turn off the internet conection and i have only one usb conect to my computer wich its the one from the ns6 .please i really need help this . i spent all my saving money to buy this because i really like numark devices.the drop outs are being longer but still there.how can i fix my problem 100% please help.. thank you for your time
danny606 12:48 AM - 24 December, 2011
I'm sorry but I'm so disappointed is there any place I can take my NS6 personally to check or to re sell it to Numark ??
dj-in-cali 6:44 AM - 27 December, 2011
Hello danny606,

Have you tried the manual firmware update?

NS6 - How to manually update firmware in ITCH

Updating your NS6's Firmware in iTCH.

1. Power OFF NS6

2. Attach unit to Computer.(note: NS6 Drivers must be installed for recognition)

3. Power ON NS6 while holding down the FWD, LOAD A and LOAD B buttons.

4. When you see CUE button on right deck blinking, press CUE.

You should now see the LOOP IN button on the left deck lit solid white.
5. Now open up iTCH 2.0.1 to begin the firmware update.

6. When send is complete, the Right Deck CUE button will blink RED.

7. Press the blinking right CUE button to confirm.

8. Remove USB cable from NS6

9. Power NS6 OFF then back ON.

10. Reattach USB cable.
danny606 3:39 PM - 27 December, 2011
thank u so much im trying this right now
danny606 3:42 PM - 27 December, 2011
all the lights on the ns6 stay on ?
dj-in-cali 9:16 PM - 27 December, 2011
Hey danny606,

Did you follow the instructions just as they are in the firmware instructions? Did you have the latest drivers installed prior to attempting the update? these drivers are available in the Numark's web page. If the firmware does not go through after all that, call the Numark tech support. They should be able to help you out. Worse case you have a faulty unit and they could ether repair or replace it. BTW, I was a little doubtful on this unit myself, I baught mine on the 15th or so and the light stood on like you described,I was able to swap mine out at bestbuy, but I didn't know about the firmware update then. I called Numark for a diffrent problem, and I thinkim good now. I'm loving the Ns6 now, it's lots of fun. Goodluck!

Numark Tech suporrt
US phone # 401.658.3131
copy and past the link below to your browser, this will take you to where the driver updates are.
www.numark.com
Serato, Forum Moderator
Mathew C 10:32 PM - 27 December, 2011
Thanks for going ahead with all of those optimization tips, and sorry to hear you've had more troubles :-(

Can you upload the dpc trace report here and i'll take a look.

What are your full computer specs please?
no1djkb 12:42 AM - 28 December, 2011
Hey partner if you are still having problems, I acutally have sometime to chat with you one on one. Maybe we can do it via facebook or if you have msn messenger. I am free this week until Friday. I got mine early June and it has been great for me. I have had issues with my music becoming static on a few occasions but I think it is because I have a acer computer. It exceeds the requirements but I do want to get a better one. Anyway maybe we can start from scratch and go step by step. If you can, you need to talk to numark. I was surprised about the service I got from them. The guy I talked to was great (I asked him about different computers to use with the NS6). I also think it is foul that guitar center did not help you. Man I hope you got a warranty, I got a two year one. This is an expensive piece of equipment. Cover all of your angles.
danny606 1:45 AM - 28 December, 2011
hi dj in cali .. yes i did follow all the instructions but the usb light and the device still givin a problem and numark i called today and all they told me was follow the instructions and all it said was this ...

Hi Vanier,





Please be sure NS6 is connected to computer



Start menu.

All programs

Find NS6 Sound Module or Audio Panel or Numark

Open and change sample rate/buffer setting to 1024 sample rate.

_________________________________________________________



Within Itch please click on setup.

Go to the audio tab.

Adjust sample rate/buffer setting to 1024 sample rat
Best Regards,
Marcus Teixeira
Technical Support & Return Authorizations
Akai | Alesis | Ion Audio | Numark
Tel. 401-658-3131
Fax. 401-658-3654
Note: due to the volume of email received, make sure to include this message, and your Serial Number, Case Number or RA Number with any reply.
danny606 1:48 AM - 28 December, 2011
mathew yes i can but i need to know how if ucan tell me id defitnely do it ,
danny606 1:50 AM - 28 December, 2011
no1djkb yea that would be great the guy on the phone when i called numark didnt give me that help that i need and i was trying to talk to somebody alse on there but its always the same guy .i like the ns6 but i really dont know why its giving me a hard time when everything should be working fine? btw my msn its gdaniel606@hotmail.com..thanks all i really appreciate your help
danny606 2:03 AM - 28 December, 2011
mathew do u mean this?..

--------------------------
DPC Info

--------------------------
CPU Usage Summing By Module For the Whole Trace

CPU Usage from 0 us to 181170362 us:

CPU 0 Usage CPU 1 Usage CPU 2 Usage CPU 3 Usage
usec % usec % usec % usec % Module
2724 0.00 1966 0.00 2077 0.00 1994 0.00 ACPI.sys
1437 0.00 1712 0.00 1559 0.00 1728 0.00 HDAudBus.sys
292 0.00 0 0.00 0 0.00 0 0.00 HECIx64.sys
120 0.00 0 0.00 0 0.00 0 0.00 HTTP.sys
413 0.00 0 0.00 0 0.00 0 0.00 IDSvia64.sys
3310 0.00 0 0.00 0 0.00 0 0.00 NETIO.SYS
113 0.00 0 0.00 0 0.00 0 0.00 Ntfs.sys
302 0.00 0 0.00 0 0.00 0 0.00 SYMNETS.SYS
7757180 4.28 2314932 1.28 6076548 3.35 2364832 1.31 USBPORT.SYS
5320 0.00 0 0.00 0 0.00 0 0.00 Wdf01000.sys
1836 0.00 0 0.00 0 0.00 0 0.00 afd.sys
35 0.00 0 0.00 0 0.00 0 0.00 cng.sys
21763 0.01 29876 0.02 20734 0.01 27703 0.02 dxgkrnl.sys
1 0.00 0 0.00 0 0.00 0 0.00 fltmgr.sys
27170 0.01 24848 0.01 19388 0.01 24020 0.01 iaStor.sys
1278 0.00 0 0.00 0 0.00 0 0.00 igdkmd64.sys
547 0.00 120 0.00 142 0.00 147 0.00 k57nd60a.sys
41 0.00 0 0.00 0 0.00 0 0.00 luafv.sys
188837 0.10 134794 0.07 127540 0.07 126902 0.07 ndis.sys
1935 0.00 0 0.00 0 0.00 0 0.00 netbt.sys
83622 0.05 12101 0.01 36939 0.02 62860 0.03 ntoskrnl.exe
78758 0.04 68 0.00 48951 0.03 0 0.00 portcls.sys
97 0.00 0 0.00 0 0.00 0 0.00 rdbss.sys
165 0.00 56 0.00 56 0.00 59 0.00 srv.sys
17 0.00 0 0.00 0 0.00 0 0.00 srvnet.sys
15827 0.01 1891 0.00 1985 0.00 1967 0.00 tcpip.sys
1323 0.00 0 0.00 0 0.00 0 0.00 tunnel.sys
292 0.00 0 0.00 0 0.00 0 0.00 usbccgp.sys

Total = 563447
Elapsed Time, > 0 usecs AND <= 1 usecs, 2653, or 0.47%
Elapsed Time, > 1 usecs AND <= 2 usecs, 12841, or 2.28%
Elapsed Time, > 2 usecs AND <= 4 usecs, 17187, or 3.05%
Elapsed Time, > 4 usecs AND <= 8 usecs, 131166, or 23.28%
Elapsed Time, > 8 usecs AND <= 16 usecs, 168429, or 29.89%
Elapsed Time, > 16 usecs AND <= 32 usecs, 36854, or 6.54%
Elapsed Time, > 32 usecs AND <= 64 usecs, 121868, or 21.63%
Elapsed Time, > 64 usecs AND <= 128 usecs, 33644, or 5.97%
Elapsed Time, > 128 usecs AND <= 256 usecs, 36518, or 6.48%
Elapsed Time, > 256 usecs AND <= 512 usecs, 2273, or 0.40%
Elapsed Time, > 512 usecs AND <= 1024 usecs, 14, or 0.00%
Total, 563447

Total = 306 for module ACPI.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 0, or 0.00%
Elapsed Time, > 2 usecs AND <= 4 usecs, 60, or 19.61%
Elapsed Time, > 4 usecs AND <= 8 usecs, 19, or 6.21%
Elapsed Time, > 8 usecs AND <= 16 usecs, 58, or 18.95%
Elapsed Time, > 16 usecs AND <= 32 usecs, 61, or 19.93%
Elapsed Time, > 32 usecs AND <= 64 usecs, 85, or 27.78%
Elapsed Time, > 64 usecs AND <= 128 usecs, 23, or 7.52%
Total, 306

Total = 1105 for module HDAudBus.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 0, or 0.00%
Elapsed Time, > 2 usecs AND <= 4 usecs, 22, or 1.99%
Elapsed Time, > 4 usecs AND <= 8 usecs, 1002, or 90.68%
Elapsed Time, > 8 usecs AND <= 16 usecs, 73, or 6.61%
Elapsed Time, > 16 usecs AND <= 32 usecs, 7, or 0.63%
Elapsed Time, > 32 usecs AND <= 64 usecs, 1, or 0.09%
Total, 1105

Total = 180 for module HECIx64.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 167, or 92.78%
Elapsed Time, > 2 usecs AND <= 4 usecs, 13, or 7.22%
Total, 180

Total = 50 for module HTTP.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 3, or 6.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 2, or 4.00%
Elapsed Time, > 2 usecs AND <= 4 usecs, 45, or 90.00%
Total, 50

Total = 186 for module IDSvia64.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 1, or 0.54%
Elapsed Time, > 1 usecs AND <= 2 usecs, 23, or 12.37%
Elapsed Time, > 2 usecs AND <= 4 usecs, 161, or 86.56%
Elapsed Time, > 4 usecs AND <= 8 usecs, 1, or 0.54%
Total, 186

Total = 835 for module NETIO.SYS
Elapsed Time, > 0 usecs AND <= 1 usecs, 1, or 0.12%
Elapsed Time, > 1 usecs AND <= 2 usecs, 84, or 10.06%
Elapsed Time, > 2 usecs AND <= 4 usecs, 546, or 65.39%
Elapsed Time, > 4 usecs AND <= 8 usecs, 183, or 21.92%
Elapsed Time, > 8 usecs AND <= 16 usecs, 3, or 0.36%
Elapsed Time, > 16 usecs AND <= 32 usecs, 8, or 0.96%
Elapsed Time, > 32 usecs AND <= 64 usecs, 10, or 1.20%
Total, 835

Total = 35 for module Ntfs.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 2, or 5.71%
Elapsed Time, > 1 usecs AND <= 2 usecs, 22, or 62.86%
Elapsed Time, > 2 usecs AND <= 4 usecs, 9, or 25.71%
Elapsed Time, > 4 usecs AND <= 8 usecs, 0, or 0.00%
Elapsed Time, > 8 usecs AND <= 16 usecs, 0, or 0.00%
Elapsed Time, > 16 usecs AND <= 32 usecs, 1, or 2.86%
Elapsed Time, > 32 usecs AND <= 64 usecs, 1, or 2.86%
Total, 35

Total = 180 for module SYMNETS.SYS
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 165, or 91.67%
Elapsed Time, > 2 usecs AND <= 4 usecs, 14, or 7.78%
Elapsed Time, > 4 usecs AND <= 8 usecs, 1, or 0.56%
Total, 180

Total = 486929 for module USBPORT.SYS
Elapsed Time, > 0 usecs AND <= 1 usecs, 1, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 4, or 0.00%
Elapsed Time, > 2 usecs AND <= 4 usecs, 6, or 0.00%
Elapsed Time, > 4 usecs AND <= 8 usecs, 115226, or 23.66%
Elapsed Time, > 8 usecs AND <= 16 usecs, 158780, or 32.61%
Elapsed Time, > 16 usecs AND <= 32 usecs, 30040, or 6.17%
Elapsed Time, > 32 usecs AND <= 64 usecs, 115425, or 23.70%
Elapsed Time, > 64 usecs AND <= 128 usecs, 28820, or 5.92%
Elapsed Time, > 128 usecs AND <= 256 usecs, 36341, or 7.46%
Elapsed Time, > 256 usecs AND <= 512 usecs, 2272, or 0.47%
Elapsed Time, > 512 usecs AND <= 1024 usecs, 14, or 0.00%
Total, 486929

Total = 180 for module Wdf01000.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 0, or 0.00%
Elapsed Time, > 2 usecs AND <= 4 usecs, 0, or 0.00%
Elapsed Time, > 4 usecs AND <= 8 usecs, 0, or 0.00%
Elapsed Time, > 8 usecs AND <= 16 usecs, 0, or 0.00%
Elapsed Time, > 16 usecs AND <= 32 usecs, 152, or 84.44%
Elapsed Time, > 32 usecs AND <= 64 usecs, 28, or 15.56%
Total, 180

Total = 258 for module afd.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 5, or 1.94%
Elapsed Time, > 1 usecs AND <= 2 usecs, 1, or 0.39%
Elapsed Time, > 2 usecs AND <= 4 usecs, 72, or 27.91%
Elapsed Time, > 4 usecs AND <= 8 usecs, 99, or 38.37%
Elapsed Time, > 8 usecs AND <= 16 usecs, 75, or 29.07%
Elapsed Time, > 16 usecs AND <= 32 usecs, 1, or 0.39%
Elapsed Time, > 32 usecs AND <= 64 usecs, 4, or 1.55%
Elapsed Time, > 64 usecs AND <= 128 usecs, 1, or 0.39%
Total, 258

Total = 17 for module cng.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 7, or 41.18%
Elapsed Time, > 2 usecs AND <= 4 usecs, 10, or 58.82%
Total, 17

Total = 6006 for module dxgkrnl.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 0, or 0.00%
Elapsed Time, > 2 usecs AND <= 4 usecs, 4, or 0.07%
Elapsed Time, > 4 usecs AND <= 8 usecs, 371, or 6.18%
Elapsed Time, > 8 usecs AND <= 16 usecs, 4317, or 71.88%
Elapsed Time, > 16 usecs AND <= 32 usecs, 577, or 9.61%
Elapsed Time, > 32 usecs AND <= 64 usecs, 701, or 11.67%
Elapsed Time, > 64 usecs AND <= 128 usecs, 36, or 0.60%
Total, 6006

Total = 3 for module fltmgr.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 3, or 100.00%
Total, 3

Total = 5030 for module iaStor.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 34, or 0.68%
Elapsed Time, > 1 usecs AND <= 2 usecs, 79, or 1.57%
Elapsed Time, > 2 usecs AND <= 4 usecs, 73, or 1.45%
Elapsed Time, > 4 usecs AND <= 8 usecs, 341, or 6.78%
Elapsed Time, > 8 usecs AND <= 16 usecs, 1436, or 28.55%
Elapsed Time, > 16 usecs AND <= 32 usecs, 2620, or 52.09%
Elapsed Time, > 32 usecs AND <= 64 usecs, 439, or 8.73%
Elapsed Time, > 64 usecs AND <= 128 usecs, 8, or 0.16%
Total, 5030

Total = 282 for module igdkmd64.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 1, or 0.35%
Elapsed Time, > 2 usecs AND <= 4 usecs, 68, or 24.11%
Elapsed Time, > 4 usecs AND <= 8 usecs, 210, or 74.47%
Elapsed Time, > 8 usecs AND <= 16 usecs, 3, or 1.06%
Total, 282

Total = 720 for module k57nd60a.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 476, or 66.11%
Elapsed Time, > 1 usecs AND <= 2 usecs, 62, or 8.61%
Elapsed Time, > 2 usecs AND <= 4 usecs, 175, or 24.31%
Elapsed Time, > 4 usecs AND <= 8 usecs, 7, or 0.97%
Total, 720

Total = 30 for module luafv.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 9, or 30.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 17, or 56.67%
Elapsed Time, > 2 usecs AND <= 4 usecs, 4, or 13.33%
Total, 30

Total = 18353 for module ndis.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 401, or 2.18%
Elapsed Time, > 1 usecs AND <= 2 usecs, 505, or 2.75%
Elapsed Time, > 2 usecs AND <= 4 usecs, 3754, or 20.45%
Elapsed Time, > 4 usecs AND <= 8 usecs, 5145, or 28.03%
Elapsed Time, > 8 usecs AND <= 16 usecs, 1117, or 6.09%
Elapsed Time, > 16 usecs AND <= 32 usecs, 955, or 5.20%
Elapsed Time, > 32 usecs AND <= 64 usecs, 1856, or 10.11%
Elapsed Time, > 64 usecs AND <= 128 usecs, 4455, or 24.27%
Elapsed Time, > 128 usecs AND <= 256 usecs, 165, or 0.90%
Total, 18353

Total = 72 for module netbt.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 0, or 0.00%
Elapsed Time, > 2 usecs AND <= 4 usecs, 0, or 0.00%
Elapsed Time, > 4 usecs AND <= 8 usecs, 0, or 0.00%
Elapsed Time, > 8 usecs AND <= 16 usecs, 0, or 0.00%
Elapsed Time, > 16 usecs AND <= 32 usecs, 70, or 97.22%
Elapsed Time, > 32 usecs AND <= 64 usecs, 2, or 2.78%
Total, 72

Total = 37746 for module ntoskrnl.exe
Elapsed Time, > 0 usecs AND <= 1 usecs, 1704, or 4.51%
Elapsed Time, > 1 usecs AND <= 2 usecs, 11581, or 30.68%
Elapsed Time, > 2 usecs AND <= 4 usecs, 11761, or 31.16%
Elapsed Time, > 4 usecs AND <= 8 usecs, 8492, or 22.50%
Elapsed Time, > 8 usecs AND <= 16 usecs, 2203, or 5.84%
Elapsed Time, > 16 usecs AND <= 32 usecs, 842, or 2.23%
Elapsed Time, > 32 usecs AND <= 64 usecs, 1113, or 2.95%
Elapsed Time, > 64 usecs AND <= 128 usecs, 44, or 0.12%
Elapsed Time, > 128 usecs AND <= 256 usecs, 6, or 0.02%
Total, 37746

Total = 3216 for module portcls.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 0, or 0.00%
Elapsed Time, > 2 usecs AND <= 4 usecs, 0, or 0.00%
Elapsed Time, > 4 usecs AND <= 8 usecs, 0, or 0.00%
Elapsed Time, > 8 usecs AND <= 16 usecs, 15, or 0.47%
Elapsed Time, > 16 usecs AND <= 32 usecs, 761, or 23.66%
Elapsed Time, > 32 usecs AND <= 64 usecs, 2182, or 67.85%
Elapsed Time, > 64 usecs AND <= 128 usecs, 251, or 7.80%
Elapsed Time, > 128 usecs AND <= 256 usecs, 6, or 0.19%
Elapsed Time, > 256 usecs AND <= 512 usecs, 1, or 0.03%
Total, 3216

Total = 30 for module rdbss.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 6, or 20.00%
Elapsed Time, > 2 usecs AND <= 4 usecs, 18, or 60.00%
Elapsed Time, > 4 usecs AND <= 8 usecs, 6, or 20.00%
Total, 30

Total = 162 for module srv.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 13, or 8.02%
Elapsed Time, > 1 usecs AND <= 2 usecs, 106, or 65.43%
Elapsed Time, > 2 usecs AND <= 4 usecs, 35, or 21.60%
Elapsed Time, > 4 usecs AND <= 8 usecs, 7, or 4.32%
Elapsed Time, > 8 usecs AND <= 16 usecs, 0, or 0.00%
Elapsed Time, > 16 usecs AND <= 32 usecs, 0, or 0.00%
Elapsed Time, > 32 usecs AND <= 64 usecs, 1, or 0.62%
Total, 162

Total = 9 for module srvnet.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 4, or 44.44%
Elapsed Time, > 2 usecs AND <= 4 usecs, 5, or 55.56%
Total, 9

Total = 1121 for module tcpip.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 0, or 0.00%
Elapsed Time, > 2 usecs AND <= 4 usecs, 0, or 0.00%
Elapsed Time, > 4 usecs AND <= 8 usecs, 0, or 0.00%
Elapsed Time, > 8 usecs AND <= 16 usecs, 346, or 30.87%
Elapsed Time, > 16 usecs AND <= 32 usecs, 757, or 67.53%
Elapsed Time, > 32 usecs AND <= 64 usecs, 12, or 1.07%
Elapsed Time, > 64 usecs AND <= 128 usecs, 6, or 0.54%
Total, 1121

Total = 361 for module tunnel.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 5, or 1.39%
Elapsed Time, > 2 usecs AND <= 4 usecs, 332, or 91.97%
Elapsed Time, > 4 usecs AND <= 8 usecs, 13, or 3.60%
Elapsed Time, > 8 usecs AND <= 16 usecs, 2, or 0.55%
Elapsed Time, > 16 usecs AND <= 32 usecs, 2, or 0.55%
Elapsed Time, > 32 usecs AND <= 64 usecs, 7, or 1.94%
Total, 361

Total = 45 for module usbccgp.sys
Elapsed Time, > 0 usecs AND <= 1 usecs, 0, or 0.00%
Elapsed Time, > 1 usecs AND <= 2 usecs, 0, or 0.00%
Elapsed Time, > 2 usecs AND <= 4 usecs, 0, or 0.00%
Elapsed Time, > 4 usecs AND <= 8 usecs, 43, or 95.56%
Elapsed Time, > 8 usecs AND <= 16 usecs, 1, or 2.22%
Elapsed Time, > 16 usecs AND <= 32 usecs, 0, or 0.00%
Elapsed Time, > 32 usecs AND <= 64 usecs, 1, or 2.22%
Total, 45

All Module = 563447, Total = 563447, EQUAL

--------------------------
Usage From 0 ms to 181170 ms, Summing In 1 second intervals. Intervals=182

CPU 0 Usage CPU 1 Usage CPU 2 Usage CPU 3 Usage
Start (ms) End (ms) (usec) % (usec) % (usec) % (usec) %
0-1000 : 51991, 5.20 15424, 1.54 31849, 3.18 14688, 1.47
1000-2000 : 50445, 5.04 15036, 1.50 45920, 4.59 16177, 1.62
2000-3000 : 58595, 5.86 15146, 1.51 36571, 3.66 16537, 1.65
3000-4000 : 53836, 5.38 13591, 1.36 36966, 3.70 14621, 1.46
4000-5000 : 53429, 5.34 14303, 1.43 37367, 3.74 14965, 1.50
5000-6000 : 43480, 4.35 14364, 1.44 43057, 4.31 15353, 1.54
6000-7000 : 51995, 5.20 15173, 1.52 35966, 3.60 15670, 1.57
7000-8000 : 51142, 5.11 16185, 1.62 32598, 3.26 15187, 1.52
8000-9000 : 50840, 5.08 16164, 1.62 38114, 3.81 15607, 1.56
9000-10000 : 44544, 4.45 17360, 1.74 49939, 4.99 15424, 1.54
10000-11000 : 45178, 4.52 15087, 1.51 45905, 4.59 15540, 1.55
11000-12000 : 41634, 4.16 14187, 1.42 42921, 4.29 15008, 1.50
12000-13000 : 39686, 3.97 14029, 1.40 46204, 4.62 15101, 1.51
13000-14000 : 50898, 5.09 14288, 1.43 36281, 3.63 14817, 1.48
14000-15000 : 53090, 5.31 14179, 1.42 34612, 3.46 14650, 1.47
15000-16000 : 38427, 3.84 13157, 1.32 45421, 4.54 15023, 1.50
16000-17000 : 51800, 5.18 13979, 1.40 32562, 3.26 14378, 1.44
17000-18000 : 51712, 5.17 14938, 1.49 31432, 3.14 14791, 1.48
18000-19000 : 53168, 5.32 14850, 1.49 34092, 3.41 17597, 1.76
19000-20000 : 38473, 3.85 14179, 1.42 43191, 4.32 14354, 1.44
20000-21000 : 38434, 3.84 14706, 1.47 43562, 4.36 15025, 1.50
21000-22000 : 45798, 4.58 14541, 1.45 37564, 3.76 14205, 1.42
22000-23000 : 49003, 4.90 14073, 1.41 33464, 3.35 14669, 1.47
23000-24000 : 40595, 4.06 11888, 1.19 19669, 1.97 11934, 1.19
24000-25000 : 48946, 4.89 14742, 1.47 35247, 3.52 15187, 1.52
25000-26000 : 48040, 4.80 15905, 1.59 35289, 3.53 15681, 1.57
26000-27000 : 43004, 4.30 15612, 1.56 44229, 4.42 14910, 1.49
27000-28000 : 45893, 4.59 14076, 1.41 37491, 3.75 14297, 1.43
28000-29000 : 46798, 4.68 13773, 1.38 37077, 3.71 14172, 1.42
29000-30000 : 51649, 5.16 13699, 1.37 34217, 3.42 14866, 1.49
30000-31000 : 53287, 5.33 14228, 1.42 31359, 3.14 15785, 1.58
31000-32000 : 46109, 4.61 13761, 1.38 38934, 3.89 15434, 1.54
32000-33000 : 49530, 4.95 13808, 1.38 35066, 3.51 15003, 1.50
33000-34000 : 45070, 4.51 13436, 1.34 37371, 3.74 15183, 1.52
34000-35000 : 39939, 3.99 13476, 1.35 40678, 4.07 15427, 1.54
35000-36000 : 52269, 5.23 15523, 1.55 35867, 3.59 16179, 1.62
36000-37000 : 50714, 5.07 13805, 1.38 30644, 3.06 16306, 1.63
37000-38000 : 49356, 4.94 14773, 1.48 31579, 3.16 13765, 1.38
38000-39000 : 49536, 4.95 13900, 1.39 33279, 3.33 14209, 1.42
39000-40000 : 53974, 5.40 14575, 1.46 24616, 2.46 14852, 1.49
