Software help archive

A read-only archive of old serato.com help threads.

Usb Dropouts on HP G61 running XP

Product
Scratch Live
Version
2.0
Hardware
Rane SL3
Computer
-
OS
Platform
-
The Return of Dj Sparky 2:30 PM - 2 May, 2010
Product: scratchlive
Version: 2.0
Hardware: scratchlive-sl3
---

So I got a new laptop cause the old one gave dropouts on max settings, so heard a few on here had HP's and no issues so i got one, ran the DCP latency checker before i got it and it ran like a champ all green for about 5 mins.
But get dropouts in serato and its annoying after getting a new laptop. Spec's are below and attached is a RATT report.

Make/Model: HP G61
Processor: Celeron T3100 @1.9Ghz x2,
RAM: 3GB
Music played from external 3.5"HDD powered
2:31 PM, 2 May 2010
The Return of Dj Sparky attached a file: CHANGEME1.cswa-accumulator-report.txt
Download· Permalink
The Return of Dj Sparky 2:31 PM - 2 May, 2010
----------------------------------------------------------------------
----------
| Counts by driver for: CHANGEME1
|
| From: SUN MAY-2-2010 13:13:51.66
| To: SUN MAY-2-2010 13:14:1.19
| Runs: 1
----------------------------------------------------------------------
----------
Cumulative Histogram for: afd.sys (\SystemRoot\System32\drivers\afd.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 6
TOTALS, 0, 0, 6

Cumulative Histogram for: HTTP.sys (\SystemRoot\System32\Drivers\HTTP.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 6
2, 2.00us to 2.99us, <3.00us, 0, 0, 3
3, 3.00us to 3.99us, <4.00us, 0, 0, 5
4, 4.00us to 4.99us, <5.00us, 0, 0, 2
TOTALS, 0, 0, 16

Cumulative Histogram for: i8042prt.sys (\SystemRoot\system32\DRIVERS\i8042prt.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 23, 0
3, 3.00us to 3.99us, <4.00us, 0, 113, 0
4, 4.00us to 4.99us, <5.00us, 0, 20, 0
5, 5.00us to 5.99us, <6.00us, 0, 78, 0
6, 6.00us to 6.99us, <7.00us, 0, 434, 0
7, 7.00us to 7.99us, <8.00us, 17, 445, 0
8, 8.00us to 8.99us, <9.00us, 553, 343, 0
9, 9.00us to 9.99us, <10.00us, 1581, 130, 0
10, 10.00us to 19.99us, <20.00us, 1862, 155, 0
11, 20.00us to 29.99us, <30.00us, 0, 4, 0
TOTALS, 4013, 1745, 0

Cumulative Histogram for: ipnat.sys (\SystemRoot\system32\DRIVERS\ipnat.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
7, 7.00us to 7.99us, <8.00us, 0, 0, 3
TOTALS, 0, 0, 3

Cumulative Histogram for: ipsec.sys (\SystemRoot\system32\DRIVERS\ipsec.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 1
2, 2.00us to 2.99us, <3.00us, 0, 0, 2
3, 3.00us to 3.99us, <4.00us, 0, 0, 3
TOTALS, 0, 0, 6

Cumulative Histogram for: rdbss.sys (\SystemRoot\system32\DRIVERS\rdbss.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 70
2, 2.00us to 2.99us, <3.00us, 0, 0, 1170
3, 3.00us to 3.99us, <4.00us, 0, 0, 1353
4, 4.00us to 4.99us, <5.00us, 0, 0, 198
5, 5.00us to 5.99us, <6.00us, 0, 0, 64
6, 6.00us to 6.99us, <7.00us, 0, 0, 11
7, 7.00us to 7.99us, <8.00us, 0, 0, 9
8, 8.00us to 8.99us, <9.00us, 0, 0, 4
9, 9.00us to 9.99us, <10.00us, 0, 0, 1
TOTALS, 0, 0, 2880

Cumulative Histogram for: srv.sys (\SystemRoot\system32\DRIVERS\srv.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 11, 0
2, 2.00us to 2.99us, <3.00us, 0, 37, 5
3, 3.00us to 3.99us, <4.00us, 0, 22, 7
4, 4.00us to 4.99us, <5.00us, 0, 2, 3
5, 5.00us to 5.99us, <6.00us, 0, 0, 3
TOTALS, 0, 72, 18

Cumulative Histogram for: tcpip.sys (\SystemRoot\system32\DRIVERS\tcpip.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 9, 0
2, 2.00us to 2.99us, <3.00us, 0, 372, 0
3, 3.00us to 3.99us, <4.00us, 0, 1028, 0
4, 4.00us to 4.99us, <5.00us, 0, 328, 0
5, 5.00us to 5.99us, <6.00us, 0, 940, 0
6, 6.00us to 6.99us, <7.00us, 0, 443, 0
7, 7.00us to 7.99us, <8.00us, 0, 102, 0
8, 8.00us to 8.99us, <9.00us, 0, 38, 0
9, 9.00us to 9.99us, <10.00us, 0, 11, 0
10, 10.00us to 19.99us, <20.00us, 0, 21, 0
TOTALS, 0, 3292, 0

Cumulative Histogram for: TDI.SYS (\SystemRoot\system32\DRIVERS\TDI.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 1
3, 3.00us to 3.99us, <4.00us, 0, 0, 34
4, 4.00us to 4.99us, <5.00us, 0, 0, 47
5, 5.00us to 5.99us, <6.00us, 0, 0, 137
6, 6.00us to 6.99us, <7.00us, 0, 0, 107
7, 7.00us to 7.99us, <8.00us, 0, 0, 44
8, 8.00us to 8.99us, <9.00us, 0, 0, 13
9, 9.00us to 9.99us, <10.00us, 0, 0, 8
10, 10.00us to 19.99us, <20.00us, 0, 0, 5
TOTALS, 0, 0, 396

Cumulative Histogram for: USBPORT.SYS (\SystemRoot\system32\DRIVERS\USBPORT.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 2, 1555
2, 2.00us to 2.99us, <3.00us, 0, 468, 612
3, 3.00us to 3.99us, <4.00us, 120, 102857, 136
4, 4.00us to 4.99us, <5.00us, 3958, 71406, 14
5, 5.00us to 5.99us, <6.00us, 134794, 21051, 119
6, 6.00us to 6.99us, <7.00us, 36401, 1843, 426
7, 7.00us to 7.99us, <8.00us, 9758, 474, 633
8, 8.00us to 8.99us, <9.00us, 4322, 245, 637
9, 9.00us to 9.99us, <10.00us, 666, 157, 177
10, 10.00us to 19.99us, <20.00us, 504, 1705, 747
11, 20.00us to 29.99us, <30.00us, 0, 527, 65
12, 30.00us to 39.99us, <40.00us, 0, 121, 6
13, 40.00us to 49.99us, <50.00us, 0, 90, 0
14, 50.00us to 59.99us, <60.00us, 0, 838, 0
15, 60.00us to 69.99us, <70.00us, 0, 426, 0
16, 70.00us to 79.99us, <80.00us, 0, 2950, 0
17, 80.00us to 89.99us, <90.00us, 0, 85449, 0
18, 90.00us to 99.99us, <100.00us, 0, 38786, 0
19, 100.00us to 109.99us, <110.00us, 0, 27847, 0
20, 110.00us to 119.99us, <120.00us, 0, 11628, 0
21, 120.00us to 129.99us, <130.00us, 0, 8530, 0
22, 130.00us to 139.99us, <140.00us, 0, 6477, 0
23, 140.00us to 149.99us, <150.00us, 0, 1826, 0
24, 150.00us to 159.99us, <160.00us, 0, 3635, 0
25, 160.00us to 169.99us, <170.00us, 0, 1166, 0
26, 170.00us to 179.99us, <180.00us, 0, 618, 0
27, 180.00us to 189.99us, <190.00us, 0, 328, 0
28, 190.00us to 199.99us, <200.00us, 0, 139, 0
29, 200.00us to 209.99us, <210.00us, 0, 107, 0
30, 210.00us to 219.99us, <220.00us, 0, 53, 0
31, 220.00us to 229.99us, <230.00us, 0, 28, 0
32, 230.00us to 239.99us, <240.00us, 0, 21, 0
33, 240.00us to 249.99us, <250.00us, 0, 23, 0
34, 250.00us to 259.99us, <260.00us, 0, 22, 0
35, 260.00us to 269.99us, <270.00us, 0, 3, 0
36, 270.00us to 279.99us, <280.00us, 0, 6, 0
37, 280.00us to 289.99us, <290.00us, 0, 1, 0
38, 290.00us to 299.99us, <300.00us, 0, 1, 0
40, 310.00us to 319.99us, <320.00us, 0, 1, 0
41, 320.00us to 329.99us, <330.00us, 0, 1, 0
43, 340.00us to 349.99us, <350.00us, 0, 1, 0
46, 370.00us to 379.99us, <380.00us, 0, 1, 0
TOTALS, 190523, 391858, 5127

Cumulative Histogram for: watchdog.sys (\SystemRoot\System32\watchdog.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 19
2, 2.00us to 2.99us, <3.00us, 0, 0, 13
3, 3.00us to 3.99us, <4.00us, 0, 0, 4
TOTALS, 0, 0, 36

Cumulative Histogram for: ntkrnlpa.exe (\WINDOWS\system32\ntkrnlpa.exe)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 120, 59
2, 2.00us to 2.99us, <3.00us, 0, 110, 247
3, 3.00us to 3.99us, <4.00us, 0, 526, 79
4, 4.00us to 4.99us, <5.00us, 0, 404, 10
5, 5.00us to 5.99us, <6.00us, 0, 863, 3
6, 6.00us to 6.99us, <7.00us, 0, 1468, 2
7, 7.00us to 7.99us, <8.00us, 0, 1092, 1
8, 8.00us to 8.99us, <9.00us, 0, 1121, 1
9, 9.00us to 9.99us, <10.00us, 0, 992, 0
10, 10.00us to 19.99us, <20.00us, 0, 4982, 0
11, 20.00us to 29.99us, <30.00us, 0, 24, 0
12, 30.00us to 39.99us, <40.00us, 0, 0, 2
13, 40.00us to 49.99us, <50.00us, 0, 0, 1
14, 50.00us to 59.99us, <60.00us, 0, 0, 15
15, 60.00us to 69.99us, <70.00us, 0, 0, 105
16, 70.00us to 79.99us, <80.00us, 0, 0, 51
17, 80.00us to 89.99us, <90.00us, 0, 0, 1
18, 90.00us to 99.99us, <100.00us, 0, 0, 1
20, 110.00us to 119.99us, <120.00us, 0, 0, 1
21, 120.00us to 129.99us, <130.00us, 0, 0, 2
24, 150.00us to 159.99us, <160.00us, 0, 0, 1
TOTALS, 0, 11702, 582

Cumulative Histogram for: ACPI.sys (ACPI.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 20, 0
3, 3.00us to 3.99us, <4.00us, 0, 55, 0
5, 5.00us to 5.99us, <6.00us, 0, 1, 0
10, 10.00us to 19.99us, <20.00us, 43, 21, 0
11, 20.00us to 29.99us, <30.00us, 55, 1, 0
15, 60.00us to 69.99us, <70.00us, 0, 4, 0
16, 70.00us to 79.99us, <80.00us, 0, 7, 0
17, 80.00us to 89.99us, <90.00us, 0, 1, 0
18, 90.00us to 99.99us, <100.00us, 0, 1, 0
19, 100.00us to 109.99us, <110.00us, 0, 1, 0
26, 170.00us to 179.99us, <180.00us, 0, 1, 0
27, 180.00us to 189.99us, <190.00us, 0, 1, 0
28, 190.00us to 199.99us, <200.00us, 0, 1, 0
44, 350.00us to 359.99us, <360.00us, 0, 3, 0
45, 360.00us to 369.99us, <370.00us, 0, 1, 0
47, 380.00us to 389.99us, <390.00us, 0, 1, 0
TOTALS, 98, 120, 0

Cumulative Histogram for: iaStor.sys (iaStor.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 2, 36
4, 4.00us to 4.99us, <5.00us, 0, 25, 51
5, 5.00us to 5.99us, <6.00us, 0, 100, 111
6, 6.00us to 6.99us, <7.00us, 0, 115, 28
7, 7.00us to 7.99us, <8.00us, 840, 116, 9
8, 8.00us to 8.99us, <9.00us, 61754, 208, 1
9, 9.00us to 9.99us, <10.00us, 38994, 184, 4
10, 10.00us to 19.99us, <20.00us, 88215, 980, 3
11, 20.00us to 29.99us, <30.00us, 99, 176, 0
12, 30.00us to 39.99us, <40.00us, 0, 5, 0
TOTALS, 189902, 1911, 243

Cumulative Histogram for: NDIS.sys (NDIS.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 53
2, 2.00us to 2.99us, <3.00us, 0, 0, 33
3, 3.00us to 3.99us, <4.00us, 0, 0, 61
4, 4.00us to 4.99us, <5.00us, 0, 0, 26
5, 5.00us to 5.99us, <6.00us, 0, 0, 7
6, 6.00us to 6.99us, <7.00us, 0, 0, 1
7, 7.00us to 7.99us, <8.00us, 0, 0, 1
10, 10.00us to 19.99us, <20.00us, 0, 0, 1
TOTALS, 0, 0, 183

Cumulative Histogram for: Ntfs.sys (Ntfs.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 9
2, 2.00us to 2.99us, <3.00us, 0, 0, 24
3, 3.00us to 3.99us, <4.00us, 0, 0, 2
5, 5.00us to 5.99us, <6.00us, 0, 0, 1
TOTALS, 0, 0, 36
The Return of Dj Sparky 2:34 PM - 2 May, 2010
Forgot to mention it has XP Pro installed SP3 32bit.
Came with Windows 7 64bit home premium, also gave dropusts mpore so than XP
Serato, Forum Moderator
Samuel S 1:57 AM - 4 May, 2010
Have you tried all the tips in this article?

serato.com

Also, are you using your power supply for your laptop?
The Return of Dj Sparky 9:33 AM - 4 May, 2010
yes tried optimising it but still getting dropouts, does the RATT report indicate as to what might be causing it?
Serato, Forum Moderator
Samuel S 10:37 PM - 4 May, 2010
From the RATT report it looks like your usb port and power management are causing your some problems.

In terms of your USB port I would recommend checking if there are any updated drivers. There is a link which shows you how to do this here:

www.softwarepatch.com

You might want to also make sure you are connecting your SL 3 directly to the port and not through a hub; I would make sure that there are no other USB devices plugged in.

In terms of dropouts being caused by power management there is a good FAQ here which deals with this:

www.serato.com

Let me know if any of this helps.
1:21 AM, 2 Aug 2010
This help request has been closed due to inactivity.