Software help archive

A read-only archive of old serato.com help threads.

USB Drop-outs

Product
Scratch Live
Version
1.9.2
Hardware
Rane SL1
Computer
PC
OS
Platform
-
Nick Fury 5:14 AM - 27 March, 2010
Product: scratchlive
Version: 1.9.2
Hardware: scratchlive-sl1
Computer: pc
OS Version: xp
---

Hello, I recently purchased a new laptop. It's a Lenovo Ideapad Y430. The specifications are as follows:
Processor Intel® Centrino® 2 Processor
(CPU Speed) Intel® Core™2 Duo processor P7350 (2.0 GHz)
Operating System Windows XP
Display/Resolution 14.1" WXGA LCD (1280x800)
Video Graphics Intel® Graphics Media Accelerator
Hard Disk Drive 250 GB (5400 rpm)
Memory 3 GB DDR (667)
Optical Drive DVD Supermulti DL
Camera 1.3 Megapixel Integrated Camera
Sound 2 Speakers, 1 Subwoofer
(2x1.5 Watt speakers with chamber and 1x2.5 Watt Subwoofer)
Expansions 3 USB 2.0, IEEE 1394, HDMI VGA Headphone and 2 x Internal Microphones, 6-in-1 Card Reader.

I upgraded from a Sony Vaio with a single core 1.8ghz Intel centrino processor and 2gb of RAM. Serato ran like butter on the Vaio with the latency down to the lowest possible. When I switched to the Lenovo I get USB dropouts when I load the first song and every so often as it's playing. When I drop the latency to the second lowest level the random drop outs go away. But I still get the initial drop out when I load the first track. I have attached the RATT report. Any help would be greatly appreciated.



----------------------------------------------------------------------
----------
| Counts by driver for: NICKFURY
|
| From: FRI MAR-26-2010 17:22:38.22
| To: FRI MAR-26-2010 17:22:44.22
| Runs: 1
----------------------------------------------------------------------
----------
Cumulative Histogram for: afd.sys (\SystemRoot\System32\drivers\afd.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 4
3, 3.00us to 3.99us, <4.00us, 0, 0, 2
TOTALS, 0, 0, 6

Cumulative Histogram for: arp1394.sys (\SystemRoot\system32\DRIVERS\arp1394.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
5, 5.00us to 5.99us, <6.00us, 0, 0, 7
6, 6.00us to 6.99us, <7.00us, 0, 0, 20
7, 7.00us to 7.99us, <8.00us, 0, 0, 7
8, 8.00us to 8.99us, <9.00us, 0, 0, 2
TOTALS, 0, 0, 36

Cumulative Histogram for: CHDAU32.sys (\SystemRoot\system32\drivers\CHDAU32.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 11155, 0
2, 2.00us to 2.99us, <3.00us, 0, 483858, 0
3, 3.00us to 3.99us, <4.00us, 0, 291273, 0
4, 4.00us to 4.99us, <5.00us, 0, 55075, 1
5, 5.00us to 5.99us, <6.00us, 0, 29203, 0
6, 6.00us to 6.99us, <7.00us, 0, 6788, 0
7, 7.00us to 7.99us, <8.00us, 0, 7823, 0
8, 8.00us to 8.99us, <9.00us, 0, 9726, 0
9, 9.00us to 9.99us, <10.00us, 0, 4657, 0
10, 10.00us to 19.99us, <20.00us, 0, 37358, 3
11, 20.00us to 29.99us, <30.00us, 0, 5443, 10779
12, 30.00us to 39.99us, <40.00us, 0, 468, 17160
13, 40.00us to 49.99us, <50.00us, 0, 22, 1488
14, 50.00us to 59.99us, <60.00us, 0, 2, 32
15, 60.00us to 69.99us, <70.00us, 0, 2, 3
16, 70.00us to 79.99us, <80.00us, 0, 0, 1
17, 80.00us to 89.99us, <90.00us, 0, 1, 0
18, 90.00us to 99.99us, <100.00us, 0, 7044, 0
19, 100.00us to 109.99us, <110.00us, 0, 5428, 0
20, 110.00us to 119.99us, <120.00us, 0, 348, 0
21, 120.00us to 129.99us, <130.00us, 0, 297, 0
22, 130.00us to 139.99us, <140.00us, 0, 274, 0
23, 140.00us to 149.99us, <150.00us, 0, 284, 0
24, 150.00us to 159.99us, <160.00us, 0, 99, 0
25, 160.00us to 169.99us, <170.00us, 0, 0, 1
27, 180.00us to 189.99us, <190.00us, 0, 945, 0
28, 190.00us to 199.99us, <200.00us, 0, 791, 0
29, 200.00us to 209.99us, <210.00us, 0, 7, 0
36, 270.00us to 279.99us, <280.00us, 0, 1, 0
42, 330.00us to 339.99us, <340.00us, 0, 1, 0
TOTALS, 0, 958373, 29468

Cumulative Histogram for: HDAudBus.sys (\SystemRoot\system32\DRIVERS\HDAudBus.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 14, 0
4, 4.00us to 4.99us, <5.00us, 0, 33, 0
5, 5.00us to 5.99us, <6.00us, 0, 11, 0
6, 6.00us to 6.99us, <7.00us, 34, 13, 0
7, 7.00us to 7.99us, <8.00us, 32, 3, 0
8, 8.00us to 8.99us, <9.00us, 11, 7, 0
9, 9.00us to 9.99us, <10.00us, 6, 2, 0
10, 10.00us to 19.99us, <20.00us, 8, 7, 0
51, 420.00us to 429.99us, <430.00us, 0, 1, 0
TOTALS, 91, 91, 0

Cumulative Histogram for: i8042prt.sys (\SystemRoot\system32\DRIVERS\i8042prt.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
9, 9.00us to 9.99us, <10.00us, 21, 0, 0
10, 10.00us to 19.99us, <20.00us, 25477, 138, 0
11, 20.00us to 29.99us, <30.00us, 4352, 2, 0
12, 30.00us to 39.99us, <40.00us, 50, 0, 0
TOTALS, 29900, 140, 0

Cumulative Histogram for: ipnat.sys (\SystemRoot\system32\DRIVERS\ipnat.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
7, 7.00us to 7.99us, <8.00us, 0, 0, 2
8, 8.00us to 8.99us, <9.00us, 0, 0, 1
TOTALS, 0, 0, 3

Cumulative Histogram for: ipsec.sys (\SystemRoot\system32\DRIVERS\ipsec.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 0, 4
4, 4.00us to 4.99us, <5.00us, 0, 0, 2
TOTALS, 0, 0, 6

Cumulative Histogram for: ks.sys (\SystemRoot\system32\DRIVERS\ks.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 0, 1
4, 4.00us to 4.99us, <5.00us, 0, 0, 1
TOTALS, 0, 0, 2

Cumulative Histogram for: portcls.sys (\SystemRoot\system32\drivers\portcls.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 6262, 0
2, 2.00us to 2.99us, <3.00us, 0, 20450, 0
3, 3.00us to 3.99us, <4.00us, 0, 2221, 0
4, 4.00us to 4.99us, <5.00us, 0, 248, 0
5, 5.00us to 5.99us, <6.00us, 0, 83, 0
6, 6.00us to 6.99us, <7.00us, 0, 120, 0
7, 7.00us to 7.99us, <8.00us, 0, 50, 0
8, 8.00us to 8.99us, <9.00us, 0, 16, 0
9, 9.00us to 9.99us, <10.00us, 0, 6, 0
10, 10.00us to 19.99us, <20.00us, 0, 3, 0
TOTALS, 0, 29459, 0

Cumulative Histogram for: rdbss.sys (\SystemRoot\system32\DRIVERS\rdbss.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 1
3, 3.00us to 3.99us, <4.00us, 0, 0, 218
4, 4.00us to 4.99us, <5.00us, 0, 0, 1215
5, 5.00us to 5.99us, <6.00us, 0, 0, 1363
6, 6.00us to 6.99us, <7.00us, 0, 0, 295
7, 7.00us to 7.99us, <8.00us, 0, 0, 62
8, 8.00us to 8.99us, <9.00us, 0, 0, 23
9, 9.00us to 9.99us, <10.00us, 0, 0, 22
10, 10.00us to 19.99us, <20.00us, 0, 0, 35
TOTALS, 0, 0, 3234

Cumulative Histogram for: sdbus.sys (\SystemRoot\system32\DRIVERS\sdbus.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 3, 0, 0
3, 3.00us to 3.99us, <4.00us, 74, 0, 0
4, 4.00us to 4.99us, <5.00us, 4, 0, 0
5, 5.00us to 5.99us, <6.00us, 7, 0, 0
6, 6.00us to 6.99us, <7.00us, 3, 0, 0
TOTALS, 91, 0, 0

Cumulative Histogram for: SynTP.sys (\SystemRoot\system32\DRIVERS\SynTP.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 2, 0
2, 2.00us to 2.99us, <3.00us, 0, 74, 0
3, 3.00us to 3.99us, <4.00us, 0, 109, 0
4, 4.00us to 4.99us, <5.00us, 0, 151, 0
5, 5.00us to 5.99us, <6.00us, 0, 72, 0
6, 6.00us to 6.99us, <7.00us, 0, 327, 0
7, 7.00us to 7.99us, <8.00us, 0, 172, 0
8, 8.00us to 8.99us, <9.00us, 0, 254, 0
9, 9.00us to 9.99us, <10.00us, 0, 392, 0
10, 10.00us to 19.99us, <20.00us, 0, 3133, 0
11, 20.00us to 29.99us, <30.00us, 0, 375, 0
12, 30.00us to 39.99us, <40.00us, 0, 15, 0
TOTALS, 0, 5076, 0

Cumulative Histogram for: tcpip.sys (\SystemRoot\system32\DRIVERS\tcpip.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 308, 0
3, 3.00us to 3.99us, <4.00us, 0, 1086, 0
4, 4.00us to 4.99us, <5.00us, 0, 467, 0
5, 5.00us to 5.99us, <6.00us, 0, 752, 0
6, 6.00us to 6.99us, <7.00us, 0, 693, 0
7, 7.00us to 7.99us, <8.00us, 0, 153, 0
8, 8.00us to 8.99us, <9.00us, 0, 69, 0
9, 9.00us to 9.99us, <10.00us, 0, 16, 0
10, 10.00us to 19.99us, <20.00us, 0, 36, 0
TOTALS, 0, 3580, 0

Cumulative Histogram for: TDI.SYS (\SystemRoot\system32\DRIVERS\TDI.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 0, 16
4, 4.00us to 4.99us, <5.00us, 0, 0, 33
5, 5.00us to 5.99us, <6.00us, 0, 0, 152
6, 6.00us to 6.99us, <7.00us, 0, 0, 144
7, 7.00us to 7.99us, <8.00us, 0, 0, 28
8, 8.00us to 8.99us, <9.00us, 0, 0, 14
9, 9.00us to 9.99us, <10.00us, 0, 0, 4
10, 10.00us to 19.99us, <20.00us, 0, 0, 5
TOTALS, 0, 0, 396

Cumulative Histogram for: USBPORT.SYS (\SystemRoot\system32\DRIVERS\USBPORT.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 162, 663, 0
4, 4.00us to 4.99us, <5.00us, 58272, 63033, 0
5, 5.00us to 5.99us, <6.00us, 95948, 96202, 0
6, 6.00us to 6.99us, <7.00us, 11406, 6216, 0
7, 7.00us to 7.99us, <8.00us, 2774, 2045, 0
8, 8.00us to 8.99us, <9.00us, 2001, 915, 0
9, 9.00us to 9.99us, <10.00us, 5889, 987, 0
10, 10.00us to 19.99us, <20.00us, 168869, 3381, 850
11, 20.00us to 29.99us, <30.00us, 237, 142, 186
12, 30.00us to 39.99us, <40.00us, 0, 6, 11
13, 40.00us to 49.99us, <50.00us, 0, 1, 0
16, 70.00us to 79.99us, <80.00us, 0, 3, 0
17, 80.00us to 89.99us, <90.00us, 0, 23, 0
18, 90.00us to 99.99us, <100.00us, 0, 2396, 0
19, 100.00us to 109.99us, <110.00us, 0, 2353, 0
20, 110.00us to 119.99us, <120.00us, 0, 2024, 0
21, 120.00us to 129.99us, <130.00us, 0, 1209, 0
22, 130.00us to 139.99us, <140.00us, 0, 941, 0
23, 140.00us to 149.99us, <150.00us, 0, 6267, 0
24, 150.00us to 159.99us, <160.00us, 0, 6910, 0
25, 160.00us to 169.99us, <170.00us, 0, 3338, 0
26, 170.00us to 179.99us, <180.00us, 0, 21687, 0
27, 180.00us to 189.99us, <190.00us, 0, 16953, 0
28, 190.00us to 199.99us, <200.00us, 0, 13104, 0
29, 200.00us to 209.99us, <210.00us, 0, 9912, 0
30, 210.00us to 219.99us, <220.00us, 0, 5978, 0
31, 220.00us to 229.99us, <230.00us, 0, 35576, 0
32, 230.00us to 239.99us, <240.00us, 0, 19079, 0
33, 240.00us to 249.99us, <250.00us, 0, 6023, 0
34, 250.00us to 259.99us, <260.00us, 0, 7469, 0
35, 260.00us to 269.99us, <270.00us, 0, 4192, 0
36, 270.00us to 279.99us, <280.00us, 0, 1661, 0
37, 280.00us to 289.99us, <290.00us, 0, 1003, 0
38, 290.00us to 299.99us, <300.00us, 0, 652, 0
39, 300.00us to 309.99us, <310.00us, 0, 468, 0
40, 310.00us to 319.99us, <320.00us, 0, 1044, 0
41, 320.00us to 329.99us, <330.00us, 0, 1214, 0
42, 330.00us to 339.99us, <340.00us, 0, 454, 0
43, 340.00us to 349.99us, <350.00us, 0, 249, 0
44, 350.00us to 359.99us, <360.00us, 0, 156, 0
45, 360.00us to 369.99us, <370.00us, 0, 155, 0
46, 370.00us to 379.99us, <380.00us, 0, 112, 0
47, 380.00us to 389.99us, <390.00us, 0, 35, 0
48, 390.00us to 399.99us, <400.00us, 0, 8, 0
49, 400.00us to 409.99us, <410.00us, 0, 6, 0
50, 410.00us to 419.99us, <420.00us, 0, 4, 0
51, 420.00us to 429.99us, <430.00us, 0, 2, 0
52, 430.00us to 439.99us, <440.00us, 0, 1, 0
58, 490.00us to 499.99us, <500.00us, 0, 1, 0
61, 520.00us to 529.99us, <530.00us, 0, 1, 0
64, 550.00us to 559.99us, <560.00us, 0, 1, 0
TOTALS, 345558, 346255, 1047

Cumulative Histogram for: watchdog.sys (\SystemRoot\System32\watchdog.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 9
2, 2.00us to 2.99us, <3.00us, 0, 0, 16
3, 3.00us to 3.99us, <4.00us, 0, 0, 8
4, 4.00us to 4.99us, <5.00us, 0, 0, 3
TOTALS, 0, 0, 36

Cumulative Histogram for: ntkrnlpa.exe (\WINDOWS\system32\ntkrnlpa.exe)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 202, 2
2, 2.00us to 2.99us, <3.00us, 0, 22267, 144
3, 3.00us to 3.99us, <4.00us, 0, 28279, 88
4, 4.00us to 4.99us, <5.00us, 0, 7959, 6
5, 5.00us to 5.99us, <6.00us, 0, 9693, 0
6, 6.00us to 6.99us, <7.00us, 0, 18024, 4
7, 7.00us to 7.99us, <8.00us, 0, 5400, 0
8, 8.00us to 8.99us, <9.00us, 0, 3149, 0
9, 9.00us to 9.99us, <10.00us, 0, 1030, 1
10, 10.00us to 19.99us, <20.00us, 0, 1076, 147
11, 20.00us to 29.99us, <30.00us, 0, 0, 32
TOTALS, 0, 97079, 424

Cumulative Histogram for: ACPI.sys (ACPI.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 40, 0
4, 4.00us to 4.99us, <5.00us, 0, 31, 7
5, 5.00us to 5.99us, <6.00us, 0, 2, 10
6, 6.00us to 6.99us, <7.00us, 0, 1, 5
7, 7.00us to 7.99us, <8.00us, 0, 1, 3
8, 8.00us to 8.99us, <9.00us, 0, 0, 1
9, 9.00us to 9.99us, <10.00us, 0, 0, 2
10, 10.00us to 19.99us, <20.00us, 0, 158, 0
11, 20.00us to 29.99us, <30.00us, 235, 99, 0
12, 30.00us to 39.99us, <40.00us, 122, 4, 0
13, 40.00us to 49.99us, <50.00us, 6, 15, 0
14, 50.00us to 59.99us, <60.00us, 0, 2, 0
17, 80.00us to 89.99us, <90.00us, 0, 35, 0
18, 90.00us to 99.99us, <100.00us, 0, 24, 0
19, 100.00us to 109.99us, <110.00us, 0, 23, 0
20, 110.00us to 119.99us, <120.00us, 0, 19, 0
22, 130.00us to 139.99us, <140.00us, 0, 1, 0
23, 140.00us to 149.99us, <150.00us, 0, 1, 0
27, 180.00us to 189.99us, <190.00us, 0, 1, 0
28, 190.00us to 199.99us, <200.00us, 0, 4, 0
29, 200.00us to 209.99us, <210.00us, 0, 2, 0
30, 210.00us to 219.99us, <220.00us, 0, 1, 0
41, 320.00us to 329.99us, <330.00us, 0, 1, 0
50, 410.00us to 419.99us, <420.00us, 0, 1, 0
51, 420.00us to 429.99us, <430.00us, 0, 1, 0
53, 440.00us to 449.99us, <450.00us, 0, 1, 0
54, 450.00us to 459.99us, <460.00us, 0, 1, 0
55, 460.00us to 469.99us, <470.00us, 0, 1, 0
59, 500.00us to 509.99us, <510.00us, 0, 1, 0
62, 530.00us to 539.99us, <540.00us, 0, 6, 0
65, 560.00us to 569.99us, <570.00us, 0, 2, 0
66, 570.00us to 579.99us, <580.00us, 0, 3, 0
69, 600.00us to 609.99us, <610.00us, 0, 1, 0
70, 610.00us to 619.99us, <620.00us, 0, 1, 0
73, 640.00us to 649.99us, <650.00us, 0, 1, 0
74, 650.00us to 659.99us, <660.00us, 0, 1, 0
75, 660.00us to 669.99us, <670.00us, 0, 1, 0
76, 670.00us to 679.99us, <680.00us, 0, 1, 0
80, 710.00us to 719.99us, <720.00us, 0, 1, 0
82, 730.00us to 739.99us, <740.00us, 0, 2, 0
96, 870.00us to 879.99us, <880.00us, 0, 1, 0
112, 1.03ms to 1.04ms, <1.04ms, 0, 1, 0
114, 1.05ms to 1.06ms, <1.06ms, 0, 1, 0
117, 1.08ms to 1.09ms, <1.09ms, 0, 1, 0
118, 1.09ms to 1.10ms, <1.10ms, 0, 1, 0
145, 1.36ms to 1.37ms, <1.37ms, 0, 1, 0
146, 1.37ms to 1.38ms, <1.38ms, 0, 1, 0
153, 1.44ms to 1.45ms, <1.45ms, 0, 1, 0
157, 1.48ms to 1.49ms, <1.49ms, 0, 3, 0
162, 1.53ms to 1.54ms, <1.54ms, 0, 1, 0
171, 1.62ms to 1.63ms, <1.63ms, 0, 1, 0
172, 1.63ms to 1.64ms, <1.64ms, 0, 2, 0
173, 1.64ms to 1.65ms, <1.65ms, 0, 3, 0
174, 1.65ms to 1.66ms, <1.66ms, 0, 15, 0
175, 1.66ms to 1.67ms, <1.67ms, 0, 16, 0
176, 1.67ms to 1.68ms, <1.68ms, 0, 19, 0
177, 1.68ms to 1.69ms, <1.69ms, 0, 8, 0
178, 1.69ms to 1.70ms, <1.70ms, 0, 9, 0
179, 1.70ms to 1.71ms, <1.71ms, 0, 3, 0
181, 1.72ms to 1.73ms, <1.73ms, 0, 1, 0
182, 1.73ms to 1.74ms, <1.74ms, 0, 1, 0
197, 1.88ms to 1.89ms, <1.89ms, 0, 1, 0
199, 1.90ms to 1.91ms, <1.91ms, 0, 1, 0
202, 1.93ms to 1.94ms, <1.94ms, 0, 1, 0
204, 1.95ms to 1.96ms, <1.96ms, 0, 1, 0
210, 2.01ms to 2.02ms, <2.02ms, 0, 1, 0
211, 2.02ms to 2.03ms, <2.03ms, 0, 2, 0
214, 2.05ms to 2.06ms, <2.06ms, 0, 1, 0
217, 2.08ms to 2.09ms, <2.09ms, 0, 1, 0
219, 2.10ms to 2.11ms, <2.11ms, 0, 1, 0
223, 2.14ms to 2.15ms, <2.15ms, 0, 1, 0
224, 2.15ms to 2.16ms, <2.16ms, 0, 2, 0
227, 2.18ms to 2.19ms, <2.19ms, 0, 1, 0
228, 2.19ms to 2.20ms, <2.20ms, 0, 1, 0
230, 2.21ms to 2.22ms, <2.22ms, 0, 1, 0
231, 2.22ms to 2.23ms, <2.23ms, 0, 2, 0
232, 2.23ms to 2.24ms, <2.24ms, 0, 3, 0
234, 2.25ms to 2.26ms, <2.26ms, 0, 1, 0
238, 2.29ms to 2.30ms, <2.30ms, 0, 1, 0
239, 2.30ms to 2.31ms, <2.31ms, 0, 1, 0
242, 2.33ms to 2.34ms, <2.34ms, 0, 2, 0
244, 2.35ms to 2.36ms, <2.36ms, 0, 1, 0
248, 2.39ms to 2.40ms, <2.40ms, 0, 1, 0
252, 2.43ms to 2.44ms, <2.44ms, 0, 1, 0
255, 2.46ms to 2.47ms, <2.47ms, 0, 1, 0
327, 3.18ms to 3.19ms, <3.19ms, 0, 1, 0
TOTALS, 363, 612, 28

Cumulative Histogram for: iaStor.sys (iaStor.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 0, 7
4, 4.00us to 4.99us, <5.00us, 0, 12, 70
5, 5.00us to 5.99us, <6.00us, 1, 128, 90
6, 6.00us to 6.99us, <7.00us, 129, 345, 62
7, 7.00us to 7.99us, <8.00us, 575, 536, 6
8, 8.00us to 8.99us, <9.00us, 1619, 1007, 3
9, 9.00us to 9.99us, <10.00us, 1501, 938, 2
10, 10.00us to 19.99us, <20.00us, 2098, 2820, 3
11, 20.00us to 29.99us, <30.00us, 10, 136, 0
12, 30.00us to 39.99us, <40.00us, 0, 12, 0
TOTALS, 5933, 5934, 243

Cumulative Histogram for: NDIS.sys (NDIS.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 8
2, 2.00us to 2.99us, <3.00us, 0, 0, 77
3, 3.00us to 3.99us, <4.00us, 0, 0, 104
4, 4.00us to 4.99us, <5.00us, 0, 0, 60
5, 5.00us to 5.99us, <6.00us, 0, 0, 20
6, 6.00us to 6.99us, <7.00us, 0, 0, 2
8, 8.00us to 8.99us, <9.00us, 0, 0, 1
10, 10.00us to 19.99us, <20.00us, 0, 0, 1
TOTALS, 0, 0, 273

Cumulative Histogram for: Ntfs.sys (Ntfs.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 8
3, 3.00us to 3.99us, <4.00us, 0, 0, 22
4, 4.00us to 4.99us, <5.00us, 0, 0, 3
6, 6.00us to 6.99us, <7.00us, 0, 0, 1
7, 7.00us to 7.99us, <8.00us, 0, 0, 1
TOTALS, 0, 0, 35

Cumulative Histogram for: ohci1394.sys (ohci1394.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 4, 0, 0
3, 3.00us to 3.99us, <4.00us, 64, 0, 0
4, 4.00us to 4.99us, <5.00us, 16, 0, 0
5, 5.00us to 5.99us, <6.00us, 6, 0, 0
6, 6.00us to 6.99us, <7.00us, 1, 0, 0
TOTALS, 91, 0, 0


5:15 AM, 27 Mar 2010
Nick Fury attached a file: NICKFURY.cswa-accumulator-report.txt
Download· Permalink
Nick Fury 8:52 PM - 27 March, 2010
bump
Nick Fury 1:30 AM - 28 March, 2010
2x bump
The Return of Dj Sparky 3:07 AM - 28 March, 2010
dude relax its the weekend you will get an answer in a day or two
meyrick 3:50 AM - 28 March, 2010
yep chill. 2x
Rane, Support
Zach S 5:34 PM - 29 March, 2010
Hello Nick,

Anything in your report that spikes above 500us is going to cause dropout issues.

In your case it looks like USB.sys and ACPI.sys.

First I would go to the manufacturer of your computer's website and make sure you have all the latest drivers. This should help or fix the issue with ACPI.sys.

I would also try plugging your Rane hardware into other usb ports on your computer... making sure not to plug into a usb hub or splitter as well as unplugging any other usb devices to see if the dropouts cease.

Let us know how you get along:)
Nick Fury 9:04 PM - 29 March, 2010
I have everything fully patched... I'm going to try another USB port... What is ACPI? is that the power management?
9:27 PM, 29 Mar 2010
Nick Fury attached a file: NICKFURY.cswa-accumulator-report.txt
Download· Permalink
Nick Fury 9:27 PM - 29 March, 2010
Hello, I changed usb ports and that seems to have stopped those drop outs but it looks like from the new report that ACPI is still causing dropouts... I read somewhere on the website that there might be an issue with some systems and ACPI. I'm not sure where to go from here. Any help would be greatly appreciated... I've attached the newest report.
Rane, Support
Zach S 10:51 PM - 29 March, 2010
ACPI is power management. Read more about it here --> en.wikipedia.org

Here is some more info regarding ACPI --> scratchlive.net
Nick Fury 12:04 AM - 30 March, 2010
Awesome, thanks for the info. I took the battery out and the ACPI dropouts are not there. But I still have the USBPORT.SYS dropouts. I tried all 3 ports and the same thing. What could be a cause of that? Could it be the usb cable or should I try external power on the SL1 box? Again, thanks for any help.
----------------------------------------------------------------------
----------
| Counts by driver for: NICKFURY
|
| From: MON MAR-29-2010 12:28:19.92
| To: MON MAR-29-2010 12:28:24.13
| Runs: 1
----------------------------------------------------------------------
----------
Cumulative Histogram for: USBPORT.SYS (\SystemRoot\system32\DRIVERS\USBPORT.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 315, 851, 0
4, 4.00us to 4.99us, <5.00us, 8063, 49599, 0
5, 5.00us to 5.99us, <6.00us, 45918, 67742, 0
6, 6.00us to 6.99us, <7.00us, 75304, 4812, 135
7, 7.00us to 7.99us, <8.00us, 10070, 1460, 304
8, 8.00us to 8.99us, <9.00us, 931, 688, 399
9, 9.00us to 9.99us, <10.00us, 391, 749, 125
10, 10.00us to 19.99us, <20.00us, 126126, 1601, 842
11, 20.00us to 29.99us, <30.00us, 1761, 60, 301
12, 30.00us to 39.99us, <40.00us, 1, 5, 16
13, 40.00us to 49.99us, <50.00us, 0, 0, 1
14, 50.00us to 59.99us, <60.00us, 0, 0, 1
16, 70.00us to 79.99us, <80.00us, 0, 4, 0
17, 80.00us to 89.99us, <90.00us, 0, 10, 0
18, 90.00us to 99.99us, <100.00us, 0, 25, 0
19, 100.00us to 109.99us, <110.00us, 0, 8, 0
20, 110.00us to 119.99us, <120.00us, 0, 13, 0
21, 120.00us to 129.99us, <130.00us, 0, 11, 0
22, 130.00us to 139.99us, <140.00us, 0, 8, 0
23, 140.00us to 149.99us, <150.00us, 0, 27, 0
24, 150.00us to 159.99us, <160.00us, 0, 32, 0
25, 160.00us to 169.99us, <170.00us, 0, 1781, 0
26, 170.00us to 179.99us, <180.00us, 0, 21185, 0
27, 180.00us to 189.99us, <190.00us, 0, 18290, 0
28, 190.00us to 199.99us, <200.00us, 0, 12526, 0
29, 200.00us to 209.99us, <210.00us, 0, 10656, 0
30, 210.00us to 219.99us, <220.00us, 0, 5701, 0
31, 220.00us to 229.99us, <230.00us, 0, 12570, 0
32, 230.00us to 239.99us, <240.00us, 0, 22381, 0
33, 240.00us to 249.99us, <250.00us, 0, 5883, 0
34, 250.00us to 259.99us, <260.00us, 0, 5417, 0
35, 260.00us to 269.99us, <270.00us, 0, 4319, 0
36, 270.00us to 279.99us, <280.00us, 0, 1719, 0
37, 280.00us to 289.99us, <290.00us, 0, 926, 0
38, 290.00us to 299.99us, <300.00us, 0, 592, 0
39, 300.00us to 309.99us, <310.00us, 0, 428, 0
40, 310.00us to 319.99us, <320.00us, 0, 488, 0
41, 320.00us to 329.99us, <330.00us, 0, 656, 0
42, 330.00us to 339.99us, <340.00us, 0, 385, 0
43, 340.00us to 349.99us, <350.00us, 0, 233, 0
44, 350.00us to 359.99us, <360.00us, 0, 154, 0
45, 360.00us to 369.99us, <370.00us, 0, 122, 0
46, 370.00us to 379.99us, <380.00us, 0, 69, 0
47, 380.00us to 389.99us, <390.00us, 0, 29, 0
48, 390.00us to 399.99us, <400.00us, 0, 20, 0
49, 400.00us to 409.99us, <410.00us, 0, 7, 0
51, 420.00us to 429.99us, <430.00us, 0, 3, 0
52, 430.00us to 439.99us, <440.00us, 0, 1, 0
53, 440.00us to 449.99us, <450.00us, 0, 1, 0
56, 470.00us to 479.99us, <480.00us, 0, 1, 0
83, 740.00us to 749.99us, <750.00us, 0, 1, 0
TOTALS, 268880, 254249, 2124
Rane, Support
Zach S 4:16 PM - 30 March, 2010
Using an external power supply may help. I would also
try boosting the usb audio buffer in the Hardware tab of setup.
Nick Fury 4:59 PM - 30 March, 2010
Will do. What i don't get is that the machine I had before was way underpowered and the usb buffer was set to the lowest and I never had problem. Anyone know of a way to test the thorough put of an USB port to see if it's not operating correctly?