Serato DJ Pro General Discussion

Talk about Serato DJ Pro, expansion packs and supported hardware

USB Dropouts with Serato Dj 1.7. on Windows 8.1

S-tyle 10:58 AM - 4 October, 2014
Hey Guys!

Just bought a new Laptop (HP Envy 15 hp envy 15-k000ng)
I made all the recommended optimizations that are recommended in the guide.
I tweaked my system a little bit more with deactivating some services and some devices, but the dropouts won’t get any better.
On Serato DJ 1.7. they are there mostly all the time, the usb dropout lamp flashes orange and red.
I installed Scratch Live 2.5 and there I can set the buffer down to 1ms and there are no dropouts at all.

On my Old Laptop with Windows 7 it worked like a charm.

I attached a DPC report, where I played a Track internally and switched the fx panel on and off, that seems to be causing dropouts as well.

Maybe you can help me get rid of these USB Dropouts

Laptop Specifications:
Windows 8.1 Core 64bit
Intel® Core™ i5-4210U with Intel HD-Graphics 4400 (1,7 GHz, 3 MB Cache, 2 Kerne)
DDR3L SDRAM with 8 GB and 1600 MHz (1 x 8 GB)
1 TB 5400 U/min SATA
NVIDIA GeForce 840M (2 GB DDR3)

Thanks!
S-tyle 10:59 AM - 4 October, 2014
That's my DPC Log:


--------------------------
DPC Info

--------------------------
CPU Usage Summing By Module For the Whole Trace

CPU Usage from 0 us to 179669959 us:

CPU 0 Usage CPU 1 Usage CPU 2 Usage CPU 3 Usage
usec % usec % usec % usec % Module
2120797 1.18 14358255 7.99 15536 0.01 6196 0.00 "Unknown"

Total = 265170
Elapsed Time, > 0 usecs AND <= 1 usecs, 1136, or 0.43%
Elapsed Time, > 1 usecs AND <= 2 usecs, 3254, or 1.23%
Elapsed Time, > 2 usecs AND <= 4 usecs, 6467, or 2.44%
Elapsed Time, > 4 usecs AND <= 8 usecs, 18305, or 6.90%
Elapsed Time, > 8 usecs AND <= 16 usecs, 20282, or 7.65%
Elapsed Time, > 16 usecs AND <= 32 usecs, 8252, or 3.11%
Elapsed Time, > 32 usecs AND <= 64 usecs, 43535, or 16.42%
Elapsed Time, > 64 usecs AND <= 128 usecs, 158857, or 59.91%
Elapsed Time, > 128 usecs AND <= 256 usecs, 4586, or 1.73%
Elapsed Time, > 256 usecs AND <= 512 usecs, 480, or 0.18%
Elapsed Time, > 512 usecs AND <= 1024 usecs, 13, or 0.00%
Elapsed Time, > 1024 usecs AND <= 2048 usecs, 3, or 0.00%
Total, 265170

Total = 265170 for module "Unknown"
Elapsed Time, > 0 usecs AND <= 1 usecs, 1136, or 0.43%
Elapsed Time, > 1 usecs AND <= 2 usecs, 3254, or 1.23%
Elapsed Time, > 2 usecs AND <= 4 usecs, 6467, or 2.44%
Elapsed Time, > 4 usecs AND <= 8 usecs, 18305, or 6.90%
Elapsed Time, > 8 usecs AND <= 16 usecs, 20282, or 7.65%
Elapsed Time, > 16 usecs AND <= 32 usecs, 8252, or 3.11%
Elapsed Time, > 32 usecs AND <= 64 usecs, 43535, or 16.42%
Elapsed Time, > 64 usecs AND <= 128 usecs, 158857, or 59.91%
Elapsed Time, > 128 usecs AND <= 256 usecs, 4586, or 1.73%
Elapsed Time, > 256 usecs AND <= 512 usecs, 480, or 0.18%
Elapsed Time, > 512 usecs AND <= 1024 usecs, 13, or 0.00%
Elapsed Time, > 1024 usecs AND <= 2048 usecs, 3, or 0.00%
Total, 265170

All Module = 265170, Total = 265170, EQUAL

--------------------------
Usage From 0 ms to 179669 ms, Summing In 1 second intervals. Intervals=180

CPU 0 Usage CPU 1 Usage CPU 2 Usage CPU 3 Usage
Start (ms) End (ms) (usec) % (usec) % (usec) % (usec) %
0-1000 : 15808, 1.58 84297, 8.43 58, 0.01 5, 0.00
1000-2000 : 21823, 2.18 87397, 8.74 93, 0.01 25, 0.00
2000-3000 : 19253, 1.93 88332, 8.83 85, 0.01 19, 0.00
3000-4000 : 18507, 1.85 87231, 8.72 486, 0.05 276, 0.03
4000-5000 : 36596, 3.66 73981, 7.40 1054, 0.11 178, 0.02
5000-6000 : 34988, 3.50 82734, 8.27 273, 0.03 194, 0.02
6000-7000 : 21222, 2.12 93360, 9.34 41, 0.00 5, 0.00
7000-8000 : 19360, 1.94 90457, 9.05 85, 0.01 5, 0.00
8000-9000 : 17053, 1.71 86447, 8.64 480, 0.05 121, 0.01
9000-10000 : 17377, 1.74 89355, 8.94 66, 0.01 0, 0.00
10000-11000 : 23541, 2.35 88146, 8.81 112, 0.01 0, 0.00
11000-12000 : 13198, 1.32 82080, 8.21 38, 0.00 101, 0.01
12000-13000 : 14470, 1.45 87372, 8.74 165, 0.02 93, 0.01
13000-14000 : 16312, 1.63 89445, 8.94 55, 0.01 5, 0.00
14000-15000 : 18321, 1.83 91671, 9.17 31, 0.00 111, 0.01
15000-16000 : 10180, 1.02 83457, 8.35 129, 0.01 56, 0.01
16000-17000 : 10751, 1.08 85906, 8.59 6, 0.00 12, 0.00
17000-18000 : 15730, 1.57 90760, 9.08 53, 0.01 15, 0.00
18000-19000 : 16228, 1.62 88232, 8.82 103, 0.01 49, 0.00
19000-20000 : 16130, 1.61 89466, 8.95 95, 0.01 14, 0.00
20000-21000 : 17801, 1.78 86159, 8.62 160, 0.02 34, 0.00
21000-22000 : 20618, 2.06 66797, 6.68 48, 0.00 24, 0.00
22000-23000 : 15978, 1.60 87923, 8.79 153, 0.02 5, 0.00
23000-24000 : 14303, 1.43 90132, 9.01 48, 0.00 7, 0.00
24000-25000 : 15295, 1.53 88357, 8.84 35, 0.00 16, 0.00
25000-26000 : 11843, 1.18 82899, 8.29 121, 0.01 28, 0.00
26000-27000 : 16788, 1.68 84547, 8.45 65, 0.01 77, 0.01
27000-28000 : 15143, 1.51 88288, 8.83 28, 0.00 59, 0.01
28000-29000 : 15202, 1.52 86059, 8.61 80, 0.01 23, 0.00
29000-30000 : 11201, 1.12 83034, 8.30 27, 0.00 3, 0.00
30000-31000 : 14782, 1.48 86000, 8.60 74, 0.01 35, 0.00
31000-32000 : 17013, 1.70 87835, 8.78 56, 0.01 1, 0.00
32000-33000 : 24795, 2.48 81681, 8.17 106, 0.01 38, 0.00
33000-34000 : 16996, 1.70 90654, 9.07 131, 0.01 2, 0.00
34000-35000 : 17557, 1.76 88804, 8.88 72, 0.01 12, 0.00
35000-36000 : 18708, 1.87 85944, 8.59 328, 0.03 503, 0.05
36000-37000 : 7667, 0.77 77511, 7.75 121, 0.01 7, 0.00
37000-38000 : 4849, 0.48 77941, 7.79 35, 0.00 66, 0.01
38000-39000 : 13092, 1.31 82942, 8.29 118, 0.01 35, 0.00
39000-40000 : 18795, 1.88 89597, 8.96 32, 0.00 1, 0.00
40000-41000 : 16079, 1.61 89383, 8.94 47, 0.00 5, 0.00
41000-42000 : 17426, 1.74 84019, 8.40 144, 0.01 110, 0.01
42000-43000 : 6434, 0.64 75754, 7.58 10, 0.00 64, 0.01
43000-44000 : 5943, 0.59 76928, 7.69 48, 0.00 34, 0.00
44000-45000 : 4948, 0.49 78364, 7.84 68, 0.01 0, 0.00
45000-46000 : 5750, 0.58 76444, 7.64 53, 0.01 5, 0.00
46000-47000 : 5749, 0.57 75154, 7.52 47, 0.00 0, 0.00
47000-48000 : 5899, 0.59 76740, 7.67 125, 0.01 100, 0.01
48000-49000 : 3967, 0.40 79572, 7.96 17, 0.00 0, 0.00
49000-50000 : 4974, 0.50 77338, 7.73 11, 0.00 0, 0.00
50000-51000 : 5831, 0.58 76549, 7.65 212, 0.02 0, 0.00
51000-52000 : 7128, 0.71 81679, 8.17 50, 0.01 7, 0.00
52000-53000 : 6439, 0.64 74817, 7.48 96, 0.01 0, 0.00
53000-54000 : 6058, 0.61 78382, 7.84 89, 0.01 2, 0.00
54000-55000 : 5609, 0.56 77941, 7.79 50, 0.01 1, 0.00
55000-56000 : 5438, 0.54 77436, 7.74 9, 0.00 0, 0.00
56000-57000 : 5770, 0.58 76943, 7.69 101, 0.01 106, 0.01
57000-58000 : 5815, 0.58 76159, 7.62 21, 0.00 63, 0.01
58000-59000 : 6251, 0.63 74191, 7.42 46, 0.00 0, 0.00
59000-60000 : 6346, 0.63 77408, 7.74 218, 0.02 85, 0.01
60000-61000 : 6505, 0.65 73721, 7.37 29, 0.00 70, 0.01
61000-62000 : 6659, 0.67 74824, 7.48 8, 0.00 1, 0.00
62000-63000 : 5773, 0.58 77034, 7.70 136, 0.01 29, 0.00
63000-64000 : 4760, 0.48 77656, 7.77 82, 0.01 0, 0.00
64000-65000 : 5901, 0.59 76150, 7.62 35, 0.00 7, 0.00
65000-66000 : 5511, 0.55 77069, 7.71 114, 0.01 49, 0.00
66000-67000 : 4259, 0.43 77991, 7.80 88, 0.01 0, 0.00
67000-68000 : 5985, 0.60 77065, 7.71 38, 0.00 2, 0.00
68000-69000 : 4824, 0.48 77797, 7.78 140, 0.01 1, 0.00
69000-70000 : 5958, 0.60 76537, 7.65 28, 0.00 30, 0.00
70000-71000 : 5605, 0.56 76264, 7.63 11, 0.00 1, 0.00
71000-72000 : 9703, 0.97 76790, 7.68 111, 0.01 1, 0.00
72000-73000 : 5875, 0.59 76251, 7.63 207, 0.02 0, 0.00
73000-74000 : 5569, 0.56 75974, 7.60 20, 0.00 0, 0.00
74000-75000 : 6181, 0.62 74975, 7.50 6, 0.00 0, 0.00
75000-76000 : 5130, 0.51 76002, 7.60 130, 0.01 6, 0.00
76000-77000 : 5780, 0.58 76064, 7.61 78, 0.01 9, 0.00
77000-78000 : 4770, 0.48 77141, 7.71 81, 0.01 67, 0.01
78000-79000 : 5804, 0.58 75175, 7.52 132, 0.01 90, 0.01
79000-80000 : 5707, 0.57 74367, 7.44 67, 0.01 0, 0.00
80000-81000 : 5851, 0.59 76769, 7.68 39, 0.00 2, 0.00
81000-82000 : 33197, 3.32 79183, 7.92 40, 0.00 56, 0.01
82000-83000 : 24687, 2.47 91460, 9.15 27, 0.00 0, 0.00
83000-84000 : 31613, 3.16 83582, 8.36 73, 0.01 100, 0.01
84000-85000 : 18102, 1.81 82781, 8.28 91, 0.01 2, 0.00
85000-86000 : 5872, 0.59 77424, 7.74 0, 0.00 11, 0.00
86000-87000 : 33830, 3.38 78103, 7.81 132, 0.01 83, 0.01
87000-88000 : 42259, 4.23 71272, 7.13 35, 0.00 56, 0.01
88000-89000 : 30271, 3.03 81500, 8.15 19, 0.00 2, 0.00
89000-90000 : 25926, 2.59 83217, 8.32 168, 0.02 75, 0.01
90000-91000 : 19233, 1.92 86780, 8.68 23, 0.00 19, 0.00
91000-92000 : 8039, 0.80 79872, 7.99 16, 0.00 1, 0.00
92000-93000 : 5673, 0.57 75918, 7.59 203, 0.02 41, 0.00
93000-94000 : 5780, 0.58 72857, 7.29 90, 0.01 1, 0.00
94000-95000 : 6097, 0.61 75156, 7.52 71, 0.01 36, 0.00
95000-96000 : 6424, 0.64 77924, 7.79 13, 0.00 96, 0.01
96000-97000 : 6569, 0.66 76043, 7.60 27, 0.00 86, 0.01
97000-98000 : 4906, 0.49 77308, 7.73 41, 0.00 2, 0.00
98000-99000 : 9005, 0.90 79077, 7.91 37, 0.00 0, 0.00
99000-100000 : 29227, 2.92 88562, 8.86 12, 0.00 7, 0.00
100000-101000 : 32060, 3.21 83954, 8.40 135, 0.01 29, 0.00
101000-102000 : 31565, 3.16 82565, 8.26 151, 0.02 36, 0.00
102000-103000 : 29360, 2.94 83531, 8.35 103, 0.01 1, 0.00
103000-104000 : 28530, 2.85 83980, 8.40 118, 0.01 0, 0.00
104000-105000 : 23434, 2.34 85347, 8.53 38, 0.00 0, 0.00
105000-106000 : 5767, 0.58 78266, 7.83 21, 0.00 8, 0.00
106000-107000 : 6764, 0.68 75415, 7.54 110, 0.01 3, 0.00
107000-108000 : 5831, 0.58 75135, 7.51 45, 0.00 0, 0.00
108000-109000 : 6480, 0.65 77644, 7.76 9, 0.00 8, 0.00
109000-110000 : 5495, 0.55 76009, 7.60 88, 0.01 0, 0.00
110000-111000 : 5858, 0.59 75669, 7.57 65, 0.01 0, 0.00
111000-112000 : 5362, 0.54 76686, 7.67 50, 0.01 0, 0.00
112000-113000 : 8339, 0.83 78471, 7.85 57, 0.01 12, 0.00
113000-114000 : 4914, 0.49 76993, 7.70 10, 0.00 0, 0.00
114000-115000 : 4705, 0.47 77415, 7.74 23, 0.00 24, 0.00
115000-116000 : 12517, 1.25 79405, 7.94 94, 0.01 8, 0.00
116000-117000 : 22831, 2.28 85825, 8.58 71, 0.01 95, 0.01
117000-118000 : 29151, 2.92 80804, 8.08 44, 0.00 121, 0.01
118000-119000 : 6393, 0.64 78298, 7.83 65, 0.01 72, 0.01
119000-120000 : 6461, 0.65 75982, 7.60 82, 0.01 5, 0.00
120000-121000 : 6132, 0.61 75377, 7.54 74, 0.01 0, 0.00
121000-122000 : 9923, 0.99 76831, 7.68 97, 0.01 14, 0.00
122000-123000 : 17512, 1.75 89137, 8.91 26, 0.00 31, 0.00
123000-124000 : 17054, 1.71 88471, 8.85 304, 0.03 70, 0.01
124000-125000 : 18433, 1.84 86055, 8.61 183, 0.02 311, 0.03
125000-126000 : 15998, 1.60 90636, 9.06 106, 0.01 109, 0.01
126000-127000 : 18260, 1.83 86822, 8.68 52, 0.01 65, 0.01
127000-128000 : 18129, 1.81 89278, 8.93 47, 0.00 0, 0.00
128000-129000 : 19783, 1.98 86311, 8.63 72, 0.01 0, 0.00
129000-130000 : 19320, 1.93 86069, 8.61 51, 0.01 16, 0.00
130000-131000 : 19115, 1.91 83178, 8.32 69, 0.01 27, 0.00
131000-132000 : 16363, 1.64 86399, 8.64 64, 0.01 23, 0.00
132000-133000 : 9541, 0.95 80281, 8.03 93, 0.01 0, 0.00
133000-134000 : 4501, 0.45 77987, 7.80 94, 0.01 3, 0.00
134000-135000 : 6025, 0.60 76719, 7.67 27, 0.00 79, 0.01
135000-136000 : 6265, 0.63 75646, 7.56 134, 0.01 69, 0.01
136000-137000 : 6347, 0.63 74401, 7.44 8, 0.00 0, 0.00
137000-138000 : 6165, 0.62 78248, 7.82 28, 0.00 0, 0.00
138000-139000 : 6219, 0.62 73339, 7.33 135, 0.01 0, 0.00
139000-140000 : 5275, 0.53 78122, 7.81 13, 0.00 29, 0.00
140000-141000 : 6325, 0.63 75662, 7.57 54, 0.01 11, 0.00
141000-142000 : 22560, 2.26 42848, 4.28 80, 0.01 50, 0.01
142000-143000 : 4767, 0.48 77195, 7.72 120, 0.01 2, 0.00
143000-144000 : 5768, 0.58 75779, 7.58 24, 0.00 34, 0.00
144000-145000 : 6316, 0.63 76829, 7.68 71, 0.01 5, 0.00
145000-146000 : 6534, 0.65 75276, 7.53 91, 0.01 23, 0.00
146000-147000 : 6626, 0.66 75540, 7.55 100, 0.01 12, 0.00
147000-148000 : 5140, 0.51 76148, 7.61 60, 0.01 0, 0.00
148000-149000 : 6027, 0.60 76262, 7.63 124, 0.01 0, 0.00
149000-150000 : 4850, 0.49 77438, 7.74 26, 0.00 14, 0.00
150000-151000 : 7685, 0.77 71144, 7.11 127, 0.01 3, 0.00
151000-152000 : 5963, 0.60 75581, 7.56 79, 0.01 54, 0.01
152000-153000 : 9047, 0.90 80148, 8.01 26, 0.00 1, 0.00
153000-154000 : 6850, 0.69 76285, 7.63 20, 0.00 0, 0.00
154000-155000 : 5648, 0.56 77678, 7.77 86, 0.01 20, 0.00
155000-156000 : 7161, 0.72 75012, 7.50 140, 0.01 18, 0.00
156000-157000 : 5507, 0.55 77520, 7.75 58, 0.01 0, 0.00
157000-158000 : 5999, 0.60 75883, 7.59 58, 0.01 0, 0.00
158000-159000 : 5194, 0.52 77384, 7.74 0, 0.00 16, 0.00
159000-160000 : 7128, 0.71 72562, 7.26 37, 0.00 9, 0.00
160000-161000 : 5261, 0.53 76543, 7.65 74, 0.01 0, 0.00
161000-162000 : 5012, 0.50 77537, 7.75 19, 0.00 109, 0.01
162000-163000 : 7213, 0.72 75319, 7.53 16, 0.00 87, 0.01
163000-164000 : 6091, 0.61 76354, 7.64 56, 0.01 58, 0.01
164000-165000 : 9904, 0.99 72116, 7.21 126, 0.01 2, 0.00
165000-166000 : 6345, 0.63 75478, 7.55 57, 0.01 0, 0.00
166000-167000 : 6480, 0.65 74211, 7.42 130, 0.01 4, 0.00
167000-168000 : 6327, 0.63 76380, 7.64 10, 0.00 13, 0.00
168000-169000 : 5911, 0.59 76455, 7.65 5, 0.00 0, 0.00
169000-170000 : 6351, 0.64 73934, 7.39 121, 0.01 21, 0.00
170000-171000 : 3848, 0.38 77866, 7.79 41, 0.00 124, 0.01
171000-172000 : 5174, 0.52 74691, 7.47 57, 0.01 83, 0.01
172000-173000 : 6342, 0.63 76762, 7.68 60, 0.01 47, 0.00
173000-174000 : 8988, 0.90 79530, 7.95 10, 0.00 0, 0.00
174000-175000 : 6530, 0.65 75948, 7.59 27, 0.00 0, 0.00
175000-176000 : 6136, 0.61 77762, 7.78 102, 0.01 5, 0.00
176000-177000 : 11571, 1.16 81695, 8.17 49, 0.00 11, 0.00
177000-178000 : 17415, 1.74 90076, 9.01 37, 0.00 34, 0.00
178000-179000 : 16780, 1.68 88568, 8.86 110, 0.01 5, 0.00
179000-179669 : 11812, 1.76 52002, 7.76 395, 0.06 93, 0.01

--------------------------
Interrupt Info

--------------------------
CPU Usage Summing By Module For the Whole Trace

CPU Usage from 0 us to 179669959 us:

CPU 0 Usage CPU 1 Usage CPU 2 Usage CPU 3 Usage
usec % usec % usec % usec % Module
649946 0.36 2190724 1.22 0 0.00 0 0.00 "Unknown"

Total = 238140
Elapsed Time, > 0 usecs AND <= 1 usecs, 12146, or 5.10%
Elapsed Time, > 1 usecs AND <= 2 usecs, 23067, or 9.69%
Elapsed Time, > 2 usecs AND <= 4 usecs, 116869, or 49.08%
Elapsed Time, > 4 usecs AND <= 8 usecs, 25807, or 10.84%
Elapsed Time, > 8 usecs AND <= 16 usecs, 14666, or 6.16%
Elapsed Time, > 16 usecs AND <= 32 usecs, 27998, or 11.76%
Elapsed Time, > 32 usecs AND <= 64 usecs, 3789, or 1.59%
Elapsed Time, > 64 usecs AND <= 128 usecs, 12888, or 5.41%
Elapsed Time, > 128 usecs AND <= 256 usecs, 905, or 0.38%
Elapsed Time, > 256 usecs AND <= 512 usecs, 5, or 0.00%
Total, 238140

Total = 238140 for module "Unknown"
Elapsed Time, > 0 usecs AND <= 1 usecs, 12146, or 5.10%
Elapsed Time, > 1 usecs AND <= 2 usecs, 23067, or 9.69%
Elapsed Time, > 2 usecs AND <= 4 usecs, 116869, or 49.08%
Elapsed Time, > 4 usecs AND <= 8 usecs, 25807, or 10.84%
Elapsed Time, > 8 usecs AND <= 16 usecs, 14666, or 6.16%
Elapsed Time, > 16 usecs AND <= 32 usecs, 27998, or 11.76%
Elapsed Time, > 32 usecs AND <= 64 usecs, 3789, or 1.59%
Elapsed Time, > 64 usecs AND <= 128 usecs, 12888, or 5.41%
Elapsed Time, > 128 usecs AND <= 256 usecs, 905, or 0.38%
Elapsed Time, > 256 usecs AND <= 512 usecs, 5, or 0.00%
Total, 238140

All Module = 238140, Total = 238140, EQUAL

--------------------------
Usage From 0 ms to 179669 ms, Summing In 1 second intervals. Intervals=180

CPU 0 Usage CPU 1 Usage CPU 2 Usage CPU 3 Usage
Start (ms) End (ms) (usec) % (usec) % (usec) % (usec) %
0-1000 : 6465, 0.65 22206, 2.22 0, 0.00 0, 0.00
1000-2000 : 8126, 0.81 23060, 2.31 0, 0.00 0, 0.00
2000-3000 : 7200, 0.72 24045, 2.40 0, 0.00 0, 0.00
3000-4000 : 7163, 0.72 25439, 2.54 0, 0.00 0, 0.00
4000-5000 : 13189, 1.32 20707, 2.07 0, 0.00 0, 0.00
5000-6000 : 11302, 1.13 21463, 2.15 0, 0.00 0, 0.00
6000-7000 : 6505, 0.65 24454, 2.45 0, 0.00 0, 0.00
7000-8000 : 6992, 0.70 23963, 2.40 0, 0.00 0, 0.00
8000-9000 : 6759, 0.68 25499, 2.55 0, 0.00 0, 0.00
9000-10000 : 6818, 0.68 24317, 2.43 0, 0.00 0, 0.00
10000-11000 : 8515, 0.85 21154, 2.12 0, 0.00 0, 0.00
11000-12000 : 4416, 0.44 15243, 1.52 0, 0.00 0, 0.00
12000-13000 : 5474, 0.55 25917, 2.59 0, 0.00 0, 0.00
13000-14000 : 7299, 0.73 23635, 2.36 0, 0.00 0, 0.00
14000-15000 : 7020, 0.70 24380, 2.44 0, 0.00 0, 0.00
15000-16000 : 4070, 0.41 14811, 1.48 0, 0.00 0, 0.00
16000-17000 : 4347, 0.43 17194, 1.72 0, 0.00 0, 0.00
17000-18000 : 7253, 0.73 23576, 2.36 0, 0.00 0, 0.00
18000-19000 : 5840, 0.58 25460, 2.55 0, 0.00 0, 0.00
19000-20000 : 6465, 0.65 24999, 2.50 0, 0.00 0, 0.00
20000-21000 : 7326, 0.73 23676, 2.37 0, 0.00 0, 0.00
21000-22000 : 7638, 0.76 21233, 2.12 0, 0.00 0, 0.00
22000-23000 : 7281, 0.73 24157, 2.42 0, 0.00 0, 0.00
23000-24000 : 6102, 0.61 24998, 2.50 0, 0.00 0, 0.00
24000-25000 : 6609, 0.66 24087, 2.41 0, 0.00 0, 0.00
25000-26000 : 4759, 0.48 17924, 1.79 0, 0.00 0, 0.00
26000-27000 : 6708, 0.67 24377, 2.44 0, 0.00 0, 0.00
27000-28000 : 5887, 0.59 24930, 2.49 0, 0.00 0, 0.00
28000-29000 : 6917, 0.69 24209, 2.42 0, 0.00 0, 0.00
29000-30000 : 4234, 0.42 18517, 1.85 0, 0.00 0, 0.00
30000-31000 : 5500, 0.55 19937, 1.99 0, 0.00 0, 0.00
31000-32000 : 6913, 0.69 24147, 2.41 0, 0.00 0, 0.00
32000-33000 : 8697, 0.87 22193, 2.22 0, 0.00 0, 0.00
33000-34000 : 7142, 0.71 24319, 2.43 0, 0.00 0, 0.00
34000-35000 : 7073, 0.71 24180, 2.42 0, 0.00 0, 0.00
35000-36000 : 8429, 0.84 24583, 2.46 0, 0.00 0, 0.00
36000-37000 : 1953, 0.20 8932, 0.89 0, 0.00 0, 0.00
37000-38000 : 781, 0.08 5787, 0.58 0, 0.00 0, 0.00
38000-39000 : 4940, 0.49 14543, 1.45 0, 0.00 0, 0.00
39000-40000 : 8055, 0.81 23026, 2.30 0, 0.00 0, 0.00
40000-41000 : 6706, 0.67 24550, 2.46 0, 0.00 0, 0.00
41000-42000 : 7078, 0.71 20763, 2.08 0, 0.00 0, 0.00
42000-43000 : 1088, 0.11 5159, 0.52 0, 0.00 0, 0.00
43000-44000 : 1065, 0.11 5379, 0.54 0, 0.00 0, 0.00
44000-45000 : 853, 0.09 5311, 0.53 0, 0.00 0, 0.00
45000-46000 : 982, 0.10 5110, 0.51 0, 0.00 0, 0.00
46000-47000 : 907, 0.09 5253, 0.53 0, 0.00 0, 0.00
47000-48000 : 922, 0.09 5616, 0.56 0, 0.00 0, 0.00
48000-49000 : 835, 0.08 5508, 0.55 0, 0.00 0, 0.00
49000-50000 : 861, 0.09 5128, 0.51 0, 0.00 0, 0.00
50000-51000 : 831, 0.08 5568, 0.56 0, 0.00 0, 0.00
51000-52000 : 1624, 0.16 6318, 0.63 0, 0.00 0, 0.00
52000-53000 : 1014, 0.10 5587, 0.56 0, 0.00 0, 0.00
53000-54000 : 1150, 0.12 5332, 0.53 0, 0.00 0, 0.00
54000-55000 : 1035, 0.10 5396, 0.54 0, 0.00 0, 0.00
55000-56000 : 1063, 0.11 5071, 0.51 0, 0.00 0, 0.00
56000-57000 : 996, 0.10 5451, 0.55 0, 0.00 0, 0.00
57000-58000 : 1014, 0.10 5119, 0.51 0, 0.00 0, 0.00
58000-59000 : 993, 0.10 5156, 0.52 0, 0.00 0, 0.00
59000-60000 : 1131, 0.11 5327, 0.53 0, 0.00 0, 0.00
60000-61000 : 989, 0.10 5139, 0.51 0, 0.00 0, 0.00
61000-62000 : 852, 0.09 5240, 0.52 0, 0.00 0, 0.00
62000-63000 : 1090, 0.11 5393, 0.54 0, 0.00 0, 0.00
63000-64000 : 811, 0.08 5461, 0.55 0, 0.00 0, 0.00
64000-65000 : 876, 0.09 5486, 0.55 0, 0.00 0, 0.00
65000-66000 : 975, 0.10 5601, 0.56 0, 0.00 0, 0.00
66000-67000 : 926, 0.09 5407, 0.54 0, 0.00 0, 0.00
67000-68000 : 857, 0.09 5266, 0.53 0, 0.00 0, 0.00
68000-69000 : 961, 0.10 5825, 0.58 0, 0.00 0, 0.00
69000-70000 : 877, 0.09 5403, 0.54 0, 0.00 0, 0.00
70000-71000 : 1062, 0.11 5181, 0.52 0, 0.00 0, 0.00
71000-72000 : 1836, 0.18 5630, 0.56 0, 0.00 0, 0.00
72000-73000 : 1073, 0.11 5301, 0.53 0, 0.00 0, 0.00
73000-74000 : 978, 0.10 5254, 0.53 0, 0.00 0, 0.00
74000-75000 : 1117, 0.11 4974, 0.50 0, 0.00 0, 0.00
75000-76000 : 930, 0.09 5592, 0.56 0, 0.00 0, 0.00
76000-77000 : 1075, 0.11 5245, 0.52 0, 0.00 0, 0.00
77000-78000 : 782, 0.08 5345, 0.53 0, 0.00 0, 0.00
78000-79000 : 966, 0.10 5467, 0.55 0, 0.00 0, 0.00
79000-80000 : 743, 0.07 5339, 0.53 0, 0.00 0, 0.00
80000-81000 : 900, 0.09 5367, 0.54 0, 0.00 0, 0.00
81000-82000 : 10211, 1.02 20127, 2.01 0, 0.00 0, 0.00
82000-83000 : 7002, 0.70 23681, 2.37 0, 0.00 0, 0.00
83000-84000 : 9657, 0.97 21454, 2.15 0, 0.00 0, 0.00
84000-85000 : 7587, 0.76 15256, 1.53 0, 0.00 0, 0.00
85000-86000 : 871, 0.09 5284, 0.53 0, 0.00 0, 0.00
86000-87000 : 10032, 1.00 21176, 2.12 0, 0.00 0, 0.00
87000-88000 : 12765, 1.28 18000, 1.80 0, 0.00 0, 0.00
88000-89000 : 10960, 1.10 19811, 1.98 0, 0.00 0, 0.00
89000-90000 : 8964, 0.90 22390, 2.24 0, 0.00 0, 0.00
90000-91000 : 6843, 0.68 22350, 2.24 0, 0.00 0, 0.00
91000-92000 : 1702, 0.17 6157, 0.62 0, 0.00 0, 0.00
92000-93000 : 866, 0.09 5473, 0.55 0, 0.00 0, 0.00
93000-94000 : 1140, 0.11 4890, 0.49 0, 0.00 0, 0.00
94000-95000 : 874, 0.09 5467, 0.55 0, 0.00 0, 0.00
95000-96000 : 961, 0.10 5337, 0.53 0, 0.00 0, 0.00
96000-97000 : 1152, 0.12 5012, 0.50 0, 0.00 0, 0.00
97000-98000 : 1072, 0.11 5169, 0.52 0, 0.00 0, 0.00
98000-99000 : 3333, 0.33 9168, 0.92 0, 0.00 0, 0.00
99000-100000 : 9434, 0.94 21819, 2.18 0, 0.00 0, 0.00
100000-101000 : 10418, 1.04 20678, 2.07 0, 0.00 0, 0.00
101000-102000 : 9209, 0.92 22088, 2.21 0, 0.00 0, 0.00
102000-103000 : 9036, 0.90 21918, 2.19 0, 0.00 0, 0.00
103000-104000 : 7632, 0.76 23487, 2.35 0, 0.00 0, 0.00
104000-105000 : 7860, 0.79 23438, 2.34 0, 0.00 0, 0.00
105000-106000 : 1227, 0.12 6571, 0.66 0, 0.00 0, 0.00
106000-107000 : 1183, 0.12 5270, 0.53 0, 0.00 0, 0.00
107000-108000 : 827, 0.08 5385, 0.54 0, 0.00 0, 0.00
108000-109000 : 1094, 0.11 4933, 0.49 0, 0.00 0, 0.00
109000-110000 : 1055, 0.11 5454, 0.55 0, 0.00 0, 0.00
110000-111000 : 697, 0.07 5410, 0.54 0, 0.00 0, 0.00
111000-112000 : 950, 0.10 5198, 0.52 0, 0.00 0, 0.00
112000-113000 : 1865, 0.19 6247, 0.62 0, 0.00 0, 0.00
